<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest &#187; Desktop PC</title>
	<atom:link href="http://tbreak.com/tech/tag/desktop-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest &#187; Desktop PC</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>World&#8217;s First Notebook with SLI and Crossfire support</title>
		<link>http://tbreak.com/tech/2010/05/worlds-first-notebook-with-sli-and-crossfire-support/</link>
		<comments>http://tbreak.com/tech/2010/05/worlds-first-notebook-with-sli-and-crossfire-support/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:53:46 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[computer memory]]></category>
		<category><![CDATA[computer storage media]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[dell xps]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[graphic video]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[non-volatile memory]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tech.tbreak.com/?p=12724</guid>
		<description><![CDATA[Featuring a six core CPU with two HD5870 or GTX 480 graphics card, the Panther 2.0 will put most desktops to shame. ]]></description>
			<content:encoded><![CDATA[<p>A six core CPU with two HD5870 or GTX 480 graphics card sure sounds like a dream desktop PC. However, this is not a desktop PC but the latest powerhouse from Eurocom that will put most desktops to shame. Add to that a 17.3&#8243; Full HD screen, 24GB RAM, 4TB of Storage space and USB 3.0 and you have the <a href="http://www.eurocom.com/products/showroom/specselectnew.cfm?model_id=214">Panther 2.0</a> notebook.</p>
<p style="text-align: center"><a href="http://tech.tbreak.com/files/m214.jpg"><img class="aligncenter size-full wp-image-12725" title="m214" src="http://tech.tbreak.com/files/m214.jpg" alt="" width="226" height="236" /></a></p>
<p>We wouldn&#8217;t even want to guess how much this baby would cost but be prepared to sign off your first born along with some of your organs if you&#8217;re looking into purchasing one. Available late August, here is a full spec sheet</p>
<p>Launch Date 	Late August, 2010<br />
Supported O/S 	Windows 7; Server 2008R2; RedHat<br />
Special Feature(s) 	World&#8217;s First Notebook with SLI and Crossfire support</p>
<p>System Architecture<br />
Spindle Design 	4; 4x HDDs or 3x HDDs + ODD<br />
Main Chipset 	Intel X58 + ICH10R<br />
BIOS Size/Name 	Phoenix; 16MB</p>
<p>Processor<br />
Processor 	Intel; i7/Extreme; Xeon 5500/5600 series; 4/6 cores<br />
Processor Cache 	up to 12MB L3<br />
Socket Type/Spec 	LGA1366<br />
Processor Speed(s) 	up to 3.33GHz</p>
<p>Video and Graphics<br />
Video Memory/Type 	up to 2GB DDR5<br />
VGA Chipset/Architecture 	nVidia GTX 480M/GTX285M/Quadro FX3800M; ATi HD5870; Crossfire/SLI support<br />
Built-in PC Camera 	3M optional</p>
<p>Display<br />
LCD size/type/resolution 	17.3-inch FHD 1920&#215;1080; 120Hz 3D Optional</p>
<p>Memory<br />
Maximum RAM/# of sockets 	24GB; 3<br />
RAM Type/Spec/Pinout 	DDR3-1333/1600; SODIMM; 204pin<br />
RAM Configuration(s) 	24/12/6GB</p>
<p>Storage<br />
Hard Drives: total # ; max capacity/rpm 	4; 4TB<br />
1st HDD: Max capacity/height/interface 	1TB<br />
2nd HDD: Max capacity/height/interface 	1TB<br />
3rd HDD: Max capacity/height/interface 	1TB<br />
4th HDD: Max capacity/height/interface 	1TB<br />
Card Reader/Type 	7-in-1<br />
Internal Floppy Drive 	N/A<br />
1st Optical Drive Bay height/options 	DVD+RW; BD+-RW; BD-R<br />
2nd Optical Drive Bay/Height 	N/A<br />
DVD-ROM Module 	DVD+-RW<br />
CD-Burner (WxRWxR) 	DVD+-RW<br />
Combo DVD-ROM/CD-RW 	DVD+-RW<br />
DVD-Burner 	DVD+-RW</p>
<p>Audio<br />
Audio Architecture 	UAA; High Definition<br />
Audio Chipset/Spec<br />
Internal Speaker(s) 	5 speakers + Subwoofer<br />
Audio-Out 	1 &#8211; S/PDIF<br />
Microphone Audio-in 	1- Mic in<br />
Headphone Out/Jack 	1- Headphone<br />
Built-in Microphone/Spec 	1</p>
<p>Communications<br />
on-board LAN / Chipset 	1; RJ45<br />
Internal Modem Type/ Spec 	1; RJ11<br />
Internal Wireless LAN spec 	802.11a/b/g/n<br />
Internal Bluetooth 	Optional<br />
PC Card Slot(s)<br />
PC Card Architecture/Chipset 	ExpressCard<br />
# of slots/Type/Voltage 	1; PCI-E ExpressCard<br />
Zoom Video Port 	N/A<br />
Internal miniPCI # of slots/Type 	2; for WLAN and TV Tuner</p>
<p>Ports / Interfaces<br />
FireWire (IEEE1394) 	1; IEEE 1394b<br />
External Monitor 	via HDMI or DVI port<br />
Video-In interface 	HDMI-in; ver 1.4<br />
TV-Out (chipset/spec) 	HDMI<br />
Parallel Port /Spec 	0<br />
Serial Port 	0<br />
USB # of ports/Version 	2x USB 3.0 + 3x USB 2.0<br />
RF-in Port 	N/A<br />
LAN on-board interface<br />
IrDA (location/spec) 	0<br />
PS/2 Port 	0<br />
Port Replicator Connector 	via USB<br />
Port for Security Cable and Lock 	1; Kensignton<br />
Internal Modem Interface 	MDC<br />
Built-in Antenna for Wireless LAN 	Yes<br />
Input Devices<br />
Internal Keyboard # of keys / hot keys 	102keys with numeric keypad<br />
Built-in instant keys<br />
Numeric Keypad 	Integrated<br />
Multi-language Keyboard(s) 	Available<br />
Internal Pointing Device 	TouchPad</p>
<p>Battery<br />
1st Battery: # of cells; capacity; life<br />
2nd Battery # of cells; capacity; life<br />
Dimensions<br />
Weight (kg/lb)<br />
Dimensions WxDxH (mm/inch)<br />
Packaging L xWx H / N.W. / G.W.<br />
Included Accessories<br />
AC Adapter/Model #/Max Output 	300W; 110-250V<br />
Carrying Case 	Optional<br />
Drivers and Utilities CD 	Included<br />
Extra Accessories<br />
Internal MP3 Player 	N/A<br />
Internal TV Tuner w/Remote 	Optional<br />
Internal IP Sharing Module 	N/A<br />
Extra 1st Battery Pack<br />
Optional AC Adapter 	300W; 110-250V<br />
Optional 2nd Battery Bracket<br />
Optional Car Adapter 	300W Car Invertor<br />
Air and Car Adapter 	N/A<br />
MPEG-2 H/W 	N/A<br />
Internal LS-120 Drive 	N/A<br />
Optional Modem 	N/A<br />
Optional Port Replicator 	via USB<br />
2nd HDD Bracket/Height 	9.5mm<br />
Internal ZIP Drive/Capacity 	N/A<br />
Internal Sub-Woofer 	Included</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2010/05/worlds-first-notebook-with-sli-and-crossfire-support/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MSI Multi Touch Windows 7 Desktop with Wind Touch Demo</title>
		<link>http://tbreak.com/tech/2009/10/msi-multi-touch-windows-7-desktop-with-wind-touch-demo/</link>
		<comments>http://tbreak.com/tech/2009/10/msi-multi-touch-windows-7-desktop-with-wind-touch-demo/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:53:03 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Wind Touch]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=4237</guid>
		<description><![CDATA[MSI was showing was their multi-touch Windows 7 based All-in-One PC powered by the ION Platform with the Wind Touch interface]]></description>
			<content:encoded><![CDATA[<p>MSI was at Gitex and one of the most interesting things they were showing was their multi-touch Windows 7 based All-in-One PC powered by the ION Platform. The PC had MSI&#8217;s Wind touch interface which certainly looks cool and is shown in the video below</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CjQpU5ZXUo4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/CjQpU5ZXUo4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2009/10/msi-multi-touch-windows-7-desktop-with-wind-touch-demo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

