<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest &#187; Apple</title>
	<atom:link href="http://tbreak.com/tech/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest &#187; Apple</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>Smartphones overtake PCs and Tablets in 2011</title>
		<link>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/</link>
		<comments>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:33:16 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=54450</guid>
		<description><![CDATA[Android accounting for 49% global marketshare. ]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/" title="Link to Smartphones overtake PCs and Tablets in 2011"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/eOnmqJ.jpg" alt="" title="" width="176" height="99" /></a><p>In a <a href="http://www.canalys.com/newsroom/smart-phones-overtake-client-pcs-2011">report</a> released by research firm Canalys, the Q4 results of last year have finally allowed a complete tally for 2011. There have been some surprising developments and others that were expected. Looking at the table below, you&#8217;ll see that for the first time, smartphone shipments have crossed the global shipments of desktop pc, laptops, netbooks and tablets combined.</p>
<p><a href="http://tbreak.com/tech/files/SPA-table-1-030212_0.png"><img class="aligncenter size-full wp-image-54454" src="http://tbreak.com/tech/files/SPA-table-1-030212_0.png" alt="" width="500" height="233" /></a></p>
<p>The annual growth of smartphones is quite high, with almost 63% increase over last year. This has allowed for a global shipment of 487.7 million smartphones, compared to 414.6 million client PCs. Of course, the real star of the show are tablet computers, that have seen an astronomically high 274% increase over last year.</p>
<p><em>&#8220;In 2011 we saw a fall in demand for netbooks, and slowing demand for notebooks and desktops as a direct result of rising interest in pads (tablets)</em>,&#8221; said Chris Jones, Canalys VP and Principal Analyst. &#8220;<em>But pads have had negligible impact on smart phone volumes and markets across the globe have seen persistent and substantial growth through 2011.</em>&#8221;</p>
<p><a href="http://tbreak.com/tech/files/SPA-table-2-030212_0v2.png"><img class="aligncenter size-full wp-image-54458" src="http://tbreak.com/tech/files/SPA-table-2-030212_0v2.png" alt="" width="279" height="263" /></a></p>
<p>Coming back to smartphones, it seems that the sudden increase in popularity of tablets hasn&#8217;t affected the smartphone market. The competition among the major platforms seems to be one-sided, though, as Android smartphones had the lion&#8217;s share of shipments, with almost 49% global market share. Apple comes in at a distant second with 19% followed closely (and surprisingly) by Symbian. BlackBerry seems to be strolling along at 10.5%; not nearly as bad as everyone was making it out to be, but still nowhere near Apple or Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UX31 Zenbook Review</title>
		<link>http://tbreak.com/tech/2012/01/asus-ux31-zenbook-review/</link>
		<comments>http://tbreak.com/tech/2012/01/asus-ux31-zenbook-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:20:27 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[aspire s3]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[portege z830]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[ux31]]></category>
		<category><![CDATA[zenbook]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=54076</guid>
		<description><![CDATA[A viable alternative to the MacBook Air?]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/asus-ux31-zenbook-review/" title="Link to ASUS UX31 Zenbook Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/IYwu8s.jpg" alt="" title="" width="176" height="99" /></a><p><strong><!--pagetitle:Introduction &amp; Packaging--><br />
</strong></p>
<p>Now that Ultrabooks have finally flooded the region, it’s easy to go out and pick up something you like. But don’t let first looks fool you, as every ultrabook looks extremely tempting, and a very budget oriented alternative to Apple’s famous MacBook Air laptops.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC01863.jpg"><img class="aligncenter  wp-image-54080" src="http://tbreak.com/tech/files/DSC01863-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>In the past we have covered the <a href="http://tbreak.com/tech/2011/12/acer-aspire-s3-ultrabook-review/">Acer Aspire S3</a> as well as the <a href="http://tbreak.com/tech/2012/01/toshiba-portege-z830-ultrabook-review/">Toshiba Portege Z830</a>, so today I’ll be looking at how the highest-end offering from ASUS stacks up against the rest of the ultrabooks.  The Zenbook comes in a very simple case, with a basic assortment of supplies. You get the standard power adapter, with three different plug styles (great for when you’re travelling abroad) and a very sleek looking case sleeve.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC01862.jpg"><img class="aligncenter  wp-image-54081" src="http://tbreak.com/tech/files/DSC01862-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>This is the first ultrabook I have used with a Core i7 processor, and as such was worried about heat and noise, but the Zenbook pleasantly surprised me there. More on that later, though, let’s take a look at the Zenbook in all its glory.</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/asus-ux31-zenbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 to have 4-inch screen?</title>
		<link>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/</link>
		<comments>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:03:31 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[4 inch]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[screen size]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53872</guid>
		<description><![CDATA[Could also come out in summer.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/" title="Link to iPhone 5 to have 4-inch screen?"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/pRv2Wy.jpg" alt="" title="" width="176" height="99" /></a><p>According to a source close to <a href="http://9to5mac.com/2012/01/25/foxconn-employee-tells-us-that-the-next-iphone-is-ready-for-production-indicates-likely-summer-launch/">9to5Mac</a> who&#8217;s working at Foxconn, there are a few pre-production handsets of the next iPhone, currently being called the iPhone 5, circling around. While differing in size and overall design by a bit, most of these sample handsets have one thing in common: a screen size of 4-inches or bigger, and that it has a straight body design, not a teardrop shape that tapers on one end (like the MacBook Air).</p>
<p>Another thing of note was that not one of the samples had the same form factor as the iPhone 4/4S, meaning that a complete redesign is in order.</p>
<div id="attachment_53875" class="wp-caption aligncenter" style="width: 410px"><a href="http://tbreak.com/tech/files/iphone-girl-china-business-daily.blogspot.com_.jpg"><img class="size-full wp-image-53875" src="http://tbreak.com/tech/files/iphone-girl-china-business-daily.blogspot.com_.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">She&#039;s not the source.</p></div>
<p>Going with the same lead time as the iPhone 4S, whose production started ramping up till late spring of last year, 9to5Mac assumes that there is a good possibility that the iPhone 5 will be released like the older versions, i.e. a summer/ WWDC announcement.</p>
<p>While this is currently still being treated as a rumor, the same source also indicated last year that the next iPhone release will be an iPhone 4S, contrary to the iPhone 5 rumors abound. Given some credibility, one can likely take this rumor with a smaller grain of salt than usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple makes $46 billion in Q4 2011</title>
		<link>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/</link>
		<comments>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:23 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53773</guid>
		<description><![CDATA[iPhone and iPad sales grows more than 100%; doubles profits.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/" title="Link to Apple makes $46 billion in Q4 2011"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/oD4zWp.jpg" alt="" title="" width="176" height="99" /></a><p>Apple <a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">today announced</a> its financial results for Q4 2011 and the numbers are nothing short of record breaking. The Cupertino-giants upped their revenue from $26.74 billion from the same period in 2010, to $46.33 billion last year. </p>
<p>The company&#8217;s main sales hero was, of course, the iPhone, selling 37.04 million units across all the varieties. Apple also sold 15.4 million iPad tablets &#8211; a boost of 111% from last year. The iPod range continued to do well, selling 15.4 million units, with Mac computers tailing along as usual with 5.2 million unit sales.</p>
<p>The profits doubled as well, with the company making a cool $13.06 billion, compared to $6 billion in same quarter last year.</p>
<p>CEO Tim Cook is <a href="http://thenextweb.com/apple/2012/01/25/tim-cook-sends-congratulatory-email-to-apple-employees-promises-exciting-new-things/?awesm=tnw.to_1CvuP&amp;utm_campaign=social%20media&amp;uid=dba8d6cb2ae87d32fdce7d4c96e5eaadcf4f8c59&amp;utm_medium=Spreadus&amp;utm_source=Twitter&amp;utm_content=Tim%20Cook%20sends%20congratulatory%20email%20to%20Apple%20employees,%20promises%20'exciting%20new%20things'">obviously pleased</a> and has emailed his employees congratulating them for their efforts.</p>
<p><em>Team,</p>
<p>Thanks to everyone’s hard work, we’re off to a great start in 2012. Last week in New York we launched a groundbreaking initiative for education with iBooks textbooks, and today we reported the strongest quarter in Apple’s history. Please join me tomorrow morning at 10 a.m. in Town Hall. We’ll review our record-setting results and discuss some exciting new things going on at Apple. The meeting will be broadcast live to many sites in Cupertino and other Apple locations. Please check Apple Web for details.</p>
<p>Tim</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple prevails – the three top smartphones in U.S. are iPhones</title>
		<link>http://tbreak.com/tech/2012/01/apple-prevails-the-three-top-smartphones-in-u-s-are-iphones/</link>
		<comments>http://tbreak.com/tech/2012/01/apple-prevails-the-three-top-smartphones-in-u-s-are-iphones/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:45 +0000</pubDate>
		<dc:creator>Magnus Nystedt</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=52972</guid>
		<description><![CDATA[Do you believe it, iPhone still kicks Android's behind?]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/apple-prevails-the-three-top-smartphones-in-u-s-are-iphones/" title="Link to Apple prevails – the three top smartphones in U.S. are iPhones"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/o8Io3z.jpg" alt="" title="" width="176" height="99" /></a><p><img class="aligncenter size-full wp-image-52973" src="http://tbreak.com/tech/files/ios.jpg" alt="" width="600" height="274" /></p>
<p>Unfortunately, we hardly ever get any sales or other market information about the Middle East and that&#8217;s also true for Apple. The iPhone 4S was introduced not long ago, and it&#8217;d be so interesting to know how well it has done.</p>
<p>Unless Apple changes its policies and practice in terms of sharing sales figures for the region, we&#8217;re left with what we can gather from other corners of the world.</p>
<p>If we look at some of the latest smartphone sales figures from the U.S., I think you will be surprised.</p>
<p>TechCrunch has <a href="http://techcrunch.com/2012/01/09/ios-marketshare-up-from-26-in-q3-to-43-in-octnov-2011/">published figures</a> by research firm NPD that show that iOS came out on top in the October-November 2011 time period with a 43% market share in the U.S. Android is still ahead though with 47% share, which is down from the 60% it had in Q3.</p>
<p>What&#8217;s also very interesting – although not very surprising – is that smartphones are occupying an increasingly large part of the mobile handset market. In other words, we buy more smartphones and less featurephones and other mobile phones. In fact, two out of three handsets sold in October-November were smartphones, up from 50% the year before, according to NPD. Furthermore, nine out of the top ten phones sold in the period were smartphones.</p>
<p>That&#8217;s a lot of smartphones, no matter how you look at it.</p>
<p>For me the biggest surprise, however, when looking at the NPD numbers is that Apple occupies the top three slots of top models sold. The iPhone 4S is number one, followed by iPhone 4 and iPhone 3GS occupies the number-three position.</p>
<p>Yes, that&#8217;s Apple ahead of all the Android handsets, including those from Samsung, Motorola, HTC, and LG, and that with its iPhone 3GS, a phone introduced in 2009.</p>
<p>That sure surprised me.</p>
<p>We hear so much about the Android juggernaut, that Android is outselling iPhone, and there&#8217;s no doubt that Android has come a long way in a short period of time. And even though I am an Apple fan and currently an iPhone 4S user I occasionally stray over to the Android side, mainly due to the wide range of hardware that is available.</p>
<p>Google executive Andy Rubin <a href="https://plus.google.com/112599748506977857728/posts/WmkvJx7UL94">posted</a> on Google+ that 3.7 million Android activations were carried out on December 24 &#8211; 25, 2011. That&#8217;s an amazing number, but it seems that iPhone still trumped Android for the holiday sales, as well. For in-store sales at AT&amp;T in U.S., <a href="http://www.techradar.com/news/computing/apple/report-iphone-christmas-sales-dominate-android-at-at-t-1051021">supposedly</a> 66% was iPhone.</p>
<p>But don&#8217;t think for a second that Apple and iPhone now somehow beat Android. Sure, Apple has raked in more money to its already burgeoning war chest, and Android may not be top of all the charts, but the force that is Android will be hard to stop. Just look at all the new devices – from smartphones to tablets and beyond – all running Android, which were introduced in Las Vegas.</p>
<p>However, for now, let Apple bask for a second in the glow of having the top three selling mobile phones in the U.S. for the October-November 2011 period.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/ivyfield/4731067716/">Yutaka Tsutano</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/apple-prevails-the-three-top-smartphones-in-u-s-are-iphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore telecom sells iPhone 4 without camera</title>
		<link>http://tbreak.com/tech/2012/01/singapore-telecom-sells-iphone-4-without-camera/</link>
		<comments>http://tbreak.com/tech/2012/01/singapore-telecom-sells-iphone-4-without-camera/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:39:10 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53558</guid>
		<description><![CDATA[For those who don't.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/singapore-telecom-sells-iphone-4-without-camera/" title="Link to Singapore telecom sells iPhone 4 without camera"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/WMycxJ.jpg" alt="" title="" width="176" height="99" /></a><p>Singapore telecom M1 has now made camera-free iPhone 4 and iPhone 4S available through their service.</p>
<p><a href="http://tbreak.com/tech/files/iphone_m1_nocam_348x500.jpg"><img src="http://tbreak.com/tech/files/iphone_m1_nocam_348x500.jpg" alt="" width="348" height="500" class="aligncenter size-full wp-image-53559" /></a></p>
<p>We are not sure who wouldn&#8217;t want a camera on their salary-consuming smartphone, but apparently the Singaporean military strictly prohibits its soldiers to carry phones with cameras. Which is where this version fits in quite perfectly. I mean, they too have to get their fix of Infinity Blade, right?</p>
<p>The &#8220;non-camera&#8221; iPhone 4 starts at $449 while the high-end iPhone 4S is priced at $979. It is unclear if this version will be sold elsewhere. It would be interesting if it would, especially if it carried a slightly lighter price tag.</p>
<p>Would you purchase an iPhone without a camera?</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/singapore-telecom-sells-iphone-4-without-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S, iPad 2 jailbreak released</title>
		<link>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/</link>
		<comments>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:50:45 +0000</pubDate>
		<dc:creator>Mohammad Qamar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greenpoison]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jailbreak]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53388</guid>
		<description><![CDATA[Absinthe becomes first iOS 5 jailbreak.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/" title="Link to iPhone 4S, iPad 2 jailbreak released"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/k8ygOm.png" alt="" title="" width="176" height="99" /></a><p>After a long, long wait, greenpois0n has finally released the untethered jailbreak for iOS 5.</p>
<p>Before you go ahead, hacker pod2g had some slightly worrying news on his <a href="http://pod2g-ios.blogspot.com/2012/01/iphone-4s-and-ipad-2-untether-to-be.html">blog</a>, “A tool named Absinthe and developed by the Chronic Dev Team will install the untether on your device. Also the iPhone Dev Team will release a CLI (command line) tool to help diagnose issues and repair things if it goes wrong. This is a little scary I know, but the chance you break something is really small, since we made lots of tests to verify the process on different devices. But it is the first time we use the backup/restore functions of iTunes to install software, and there are maybe things we are not aware of. As you already know, different security researchers put a lot of energy to work out the different issues we had to install the untether on new devices.”</p>
<p>If you happen to know an iPhone 4S that runs on iOS 5.0, 5.0.1 (9A405 and 9A406 versions) or the iPad 2 WiFi/GSM/CDMA that runs oniOS 5.0.1, they should happily unwind with the aptly named Absinthe.</p>
<p>Currently, only the Mac version of it is online but Windows/Linux versions should appear soon. The process is quite long compared to previous jailbreaks so be sure to have a fully charged device.</p>
<p>You can download the jailbreak from the <a href="http://greenpois0n.com/">site</a>, and follow these <a href="http://forums.imore.com/jailbreak-unlock-forum/228684-how-untethered-jailbreak-iphone-4s-ipad-2-ios-5-0-1-ios-5-0-a.html">steps.</a></p>
<p><a href="http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/screen-shot-2012-01-20-at-11-11-49-am/" rel="attachment wp-att-53389"><img class="aligncenter size-full wp-image-53389" src="http://tbreak.com/tech/files/Screen-Shot-2012-01-20-at-11.11.49-AM.png" alt="" width="534" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple granted 22 new patents, one includes &#8216;smart garment&#8217;</title>
		<link>http://tbreak.com/tech/2012/01/apple-granted-22-new-patents-one-includes-smart-garment/</link>
		<comments>http://tbreak.com/tech/2012/01/apple-granted-22-new-patents-one-includes-smart-garment/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:08:27 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53330</guid>
		<description><![CDATA[Soon your device will tell you if your garment is wearing out.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/apple-granted-22-new-patents-one-includes-smart-garment/" title="Link to Apple granted 22 new patents, one includes 'smart garment'"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/JFv2m1.jpg" alt="" title="" width="176" height="99" /></a><p><a href="http://www.patentlyapple.com/patently-apple/2012/01/apple-wins-smart-garment-iphone-circuit-board-patents.html">Patently Apple</a> recently discovered that Apple was granted 22 new patents. While that in itself is nothing new &#8211; we all know Apple&#8217;s love of patenting stuff- but one of those patents points to a future where your device will be able to tell you if the garment you own is wearing out.</p>
<p><a href="http://tbreak.com/tech/files/6a0120a5580826970c016760ae8ccf970b-800wi.jpg"><img src="http://tbreak.com/tech/files/6a0120a5580826970c016760ae8ccf970b-800wi-600x466.jpg" alt="" width="600" height="466" class="aligncenter size-medium wp-image-53342" /></a></p>
<p>The patent is called &#8216;smart garments&#8217;, and for now, will be implemented into Nike shoes, although the patent does mention &#8220;authorized garments&#8221; like shirts and slacks. The &#8216;smart garment&#8217; sensor  will send &#8220;tracked garment usage and detected wear patterns to the external database.&#8221; It will then alert the user if their garment is reaching its expected lifetime.</p>
<p>The patent could also be tied into a &#8220;virtual coach&#8221; that would provide real time feedback to a user after a run, comparing their results with a pre-built template.</p>
<p><a href="http://tbreak.com/tech/files/6a0120a5580826970c016760ae6f10970b-800wi.jpg"><img src="http://tbreak.com/tech/files/6a0120a5580826970c016760ae6f10970b-800wi-600x705.jpg" alt="" width="600" height="705" class="aligncenter size-medium wp-image-53343" /></a></p>
<p>The patent might not be limited to the Nike + iPod running shoes tie-up, as it states &#8220;“Outdoors endurance activities have become very popular not only because they are enjoyable and healthy, but also because they provide opportunities for competition, camaraderie, and a structured regimen. It would be beneficial for an individual participating in an outdoor endurance activity such as running, cross-country skiing, in-line skating, or outdoor swimming to be able to monitor his or her performance in metrics such as speed, distance, slope, elevation, equipment used (thereby correlating an individual’s performance to particular running shoes, for example).”</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/apple-granted-22-new-patents-one-includes-smart-garment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak: I wish my iPhone did &#8220;all the things as my Android&#8221;</title>
		<link>http://tbreak.com/tech/2012/01/steve-wozniak-i-wish-my-iphone-does-all-the-things-as-my-android/</link>
		<comments>http://tbreak.com/tech/2012/01/steve-wozniak-i-wish-my-iphone-does-all-the-things-as-my-android/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:27:46 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53133</guid>
		<description><![CDATA[Apple co-founder finds Android better than the iOS in many aspects.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/steve-wozniak-i-wish-my-iphone-does-all-the-things-as-my-android/" title="Link to Steve Wozniak: I wish my iPhone did "all the things as my Android""><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/7e1CXX.jpg" alt="" title="" width="176" height="99" /></a><p><em>Steve Jobs would have been so mad.</em> Steve Wozniak, the genius behind the Mac computers and one of Apple&#8217;s co-founders, has praised Android in an <a href="http://www.thedailybeast.com/articles/2012/01/14/even-woz-thinks-the-android-bests-the-iphone.html">interview</a>, saying that some features of Google&#8217;s popular mobile OS works better than his iPhone.</p>
<p>Wozniak particularly mentioned the voice command function, saying that he had more success with Android than with iOS&#8217;s Siri.</p>
<p>“I have a lower success rate with Siri than I do with the voice built into the Android, and that bothers me,” said Woz. “I’ll be saying, over and over again in my car, ‘Call the Lark Creek Steak House,’ and I can’t get it done. Then I pick up my Android, say the same thing, and it’s done. Plus I get navigation. Android is way ahead on that.”</p>
<p>His primary phone is still the iPhone, but he really wishes &#8220;it did all the things my Android does, I really do.&#8221; </p>
<p>Android is not still perfect for him, and says that it could be complicated for new users and has a slightly higher learning curve. </p>
<p> “If you’re willing to do the work to understand it a little bit, well I hate to say it, but there’s more available in some ways,” he said.</p>
