<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest</title>
	<atom:link href="http://tbreak.com/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Sun, 27 May 2012 11:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>ARCTIC Breeze Pro &amp; IOCrest Mini USB Fan Comparison</title>
		<link>http://tbreak.com/tech/2012/05/arctic-breeze-pro-iocrest-mini-usb-fan-comparison/</link>
		<comments>http://tbreak.com/tech/2012/05/arctic-breeze-pro-iocrest-mini-usb-fan-comparison/#comments</comments>
		<pubDate>Sun, 27 May 2012 11:09:53 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61728</guid>
		<description><![CDATA[When the time came for me to choose what article sections we should have in this new project i instantly included a Gadgets one since well like most of you i enjoy using them and there are plenty of those to go around so why not also test them for all of you? Of course [...]]]></description>
			<content:encoded><![CDATA[<p>When the time came for me to choose what article sections we should have in this new project i instantly included a Gadgets one since well like most of you i enjoy using them and there are plenty of those to go around so why not also test them for all of you? Of course a gadget is not always supposed to be just something extremely useful (talking about extremely useful gadgets MacGyver just came to mind) but they can also be quite funny as well in the process and todays comparison is somewhat funny since today we will be comparing two USB desk fans from ARCTIC and IOCrest (SybaUSA) which should prove to be quite useful especially in the hot days of summer in front of us.</p>
<p>Article Link:   <a href="http://www.nikktech.com/main/articles/gadgets/318-arctic-breeze-pro-vs-iocrest-mini-usb-fan">http://www.nikktech.com/main/articles/gadgets/318-arctic-breeze-pro-vs-iocrest-mini-usb-fan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/arctic-breeze-pro-iocrest-mini-usb-fan-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spire Coolgate 2011 CPU Cooler Review</title>
		<link>http://tbreak.com/tech/2012/05/spire-coolgate-2011-cpu-cooler-review/</link>
		<comments>http://tbreak.com/tech/2012/05/spire-coolgate-2011-cpu-cooler-review/#comments</comments>
		<pubDate>Sun, 27 May 2012 11:08:18 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61725</guid>
		<description><![CDATA[&#8220;This was my first hands on experience with a Spire product, and I can comfortably say that this little cooler definitely surprised me. I’m really not sure what was more surprising though, the fact that the install took just about three minutes to complete, or that for such a small cooler it was able to [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;This was my first hands on experience with a Spire product, and I can comfortably say that this little cooler definitely surprised me. I’m really not sure what was more surprising though, the fact that the install took just about three minutes to complete, or that for such a small cooler it was able to keep up with one of the larger coolers that I’ve tested&#8230;&#8221;</p>
<p>Article URL: <a href="http://www.legitreviews.com/article/1934/1/">http://www.legitreviews.com/article/1934/1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/spire-coolgate-2011-cpu-cooler-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withings Wi-Fi Body Scale Review</title>
		<link>http://tbreak.com/tech/2012/05/withings-wi-fi-body-scale-review/</link>
		<comments>http://tbreak.com/tech/2012/05/withings-wi-fi-body-scale-review/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:55:01 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61722</guid>
		<description><![CDATA[&#8221; The Wi-Fi Body Scale provides personalized data that can be accessed from your smartphone, tablet or web browser at a moment’s notice. Withings offers free iOS apps for the iPod Touch, iPhone and iPad or Android app to review this data. Unlike most standard scales the Wi-Fi Body Scale measures one’s weight along with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221; The Wi-Fi Body Scale provides personalized data that can be accessed from your smartphone, tablet or web browser at a moment’s notice. Withings offers free iOS apps for the iPod Touch, iPhone and iPad or Android app to review this data. Unlike most standard scales the Wi-Fi Body Scale measures one’s weight along with lean and fat mass. In addition the Wi-Fi Body Scale reveals BMI (Body Mass Index), which is a measure of body fat based on height and weight that applies to adult men and women.&#8221; </p>
<p>Main site link:<a href="http://www.testfreaks.com"> http://www.testfreaks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/withings-wi-fi-body-scale-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Vengeance C70 Case Review</title>
		<link>http://tbreak.com/tech/2012/05/corsair-vengeance-c70-case-review/</link>
		<comments>http://tbreak.com/tech/2012/05/corsair-vengeance-c70-case-review/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:53:36 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61719</guid>
		<description><![CDATA[Link: http://www.hardwaresecrets.com/article/Corsair-Vengeance-C70-Case-Review/1560 Lets take an in-depth look at this new military-inspired mid-tower case from Corsair, the Vengeance C70, and see if it is a good pick. &#8220;The Vengeance C70 is the latest mid-tower case from Corsair; it was visibly designed to resemble an ammunition box. It is available in three colors: arctic white, gunmetal black [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.hardwaresecrets.com/article/Corsair-Vengeance-C70-Case-Review/1560">http://www.hardwaresecrets.com/article/Corsair-Vengeance-C70-Case-Review/1560</a></p>
<p>Lets take an in-depth look at this new military-inspired mid-tower case from Corsair, the Vengeance C70, and see if it is a good pick.</p>
<p>&#8220;The Vengeance C70 is the latest mid-tower case from Corsair; it was visibly designed to resemble an ammunition box. It is available in three colors: arctic white, gunmetal black and military green. We will review the military green version.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/corsair-vengeance-c70-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake ToughPower Grand 850W Power Supply Review</title>
		<link>http://tbreak.com/tech/2012/05/thermaltake-toughpower-grand-850w-power-supply-review/</link>
		<comments>http://tbreak.com/tech/2012/05/thermaltake-toughpower-grand-850w-power-supply-review/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:52:20 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61716</guid>
		<description><![CDATA[Link: http://rbmods.com/thermaltake-toughpower-grand-850w-power-supply-review/ Quote: Today we take a look at the Thermaltake ToughPower Grand 850W PSU. This is a higher end PSU, let’s see how it stacks up.]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://rbmods.com/thermaltake-toughpower-grand-850w-power-supply-review/"> http://rbmods.com/thermaltake-toughpower-grand-850w-power-supply-review/<br />
</a><br />
Quote:  Today we take a look at the Thermaltake ToughPower Grand 850W PSU.  This is a higher end PSU, let’s see how it stacks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/thermaltake-toughpower-grand-850w-power-supply-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteelSeries Simraceway SRW-S1 Steering Wheel Review</title>
		<link>http://tbreak.com/tech/2012/05/steelseries-simraceway-srw-s1-steering-wheel-review-2/</link>
		<comments>http://tbreak.com/tech/2012/05/steelseries-simraceway-srw-s1-steering-wheel-review-2/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:51:17 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61713</guid>
		<description><![CDATA[It may be quite rare but as technology progresses once in a while the industry comes up with some pretty amazing devices which in a way rewrite what we know about things. Something like that for example happened when SSDs finally reached the consumer market around 5 years ago (enterprise class MLC SSDs have been [...]]]></description>
			<content:encoded><![CDATA[<p>It may be quite rare but as technology progresses once in a while the industry comes up with some pretty amazing devices which in a way rewrite what we know about things. Something like that for example happened when SSDs finally reached the consumer market around 5 years ago (enterprise class MLC SSDs have been around since 2002) and also when FullHD (1080p) compatible media like the HD-DVD by Toshiba and Blu-Ray by SONY were released offering unprecedented image and audio quality. Well todays review may not be for something as important as the above but it revolves around the latest Simraceway SRW-S1 controller by SteelSeries, one of the most innovative and advanced devices i have used for a long time.</p>
<p>Article Link:   <a href="http://www.nikktech.com/main/articles/peripherals/319-steelseries-simraceway-srw-s1-steering-wheel">http://www.nikktech.com/main/articles/peripherals/319-steelseries-simraceway-srw-s1-steering-wheel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/steelseries-simraceway-srw-s1-steering-wheel-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyMalls Most Bizarre Products  Part 16</title>
		<link>http://tbreak.com/tech/2012/05/skymall%c2%92s-most-bizarre-products-%c2%96-part-16/</link>
		<comments>http://tbreak.com/tech/2012/05/skymall%c2%92s-most-bizarre-products-%c2%96-part-16/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:50:01 +0000</pubDate>
		<dc:creator>t-break News</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61710</guid>
		<description><![CDATA[Link: http://www.hardwaresecrets.com/blog/SkyMalls-Most-Bizarre-Products-Part-16/222 &#8220;Another selection of the most bizarre inventions I&#8217;ve ever seen&#8230; The first two were advertised in SkyMall magazine; the last one was publicized in the August 2011 issue of &#8220;FITNESS Rx&#8221; magazine.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hardwaresecrets.com/blog/SkyMalls-Most-Bizarre-Products-Part-16/222">Link: http://www.hardwaresecrets.com/blog/SkyMalls-Most-Bizarre-Products-Part-16/222</a></p>
<p>&#8220;Another selection of the most bizarre inventions I&#8217;ve ever seen&hellip; The first two were advertised in SkyMall magazine; the last one was publicized in the August 2011 issue of &#8220;FITNESS Rx&#8221; magazine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/skymall%c2%92s-most-bizarre-products-%c2%96-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Images introduces next version of MHL</title>
		<link>http://tbreak.com/tech/2012/05/silicon-images-introduces-next-version-of-mhl/</link>
		<comments>http://tbreak.com/tech/2012/05/silicon-images-introduces-next-version-of-mhl/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:22:44 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61702</guid>
		<description><![CDATA[It's the standard that connects your smartphones to TVs.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/05/silicon-images-introduces-next-version-of-mhl/" title="Link to Silicon Images introduces next version of MHL"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/BgqYT.jpg" alt="" title="" width="176" height="99" /></a><p style="text-align: left">Although the MHL (Mobile High-Definition Link) standard has been around for a while and implemented in phones like Samsung&#8217;s Galaxy SII. it hasn&#8217;t made much a name for itself. Basically MHL lets you connect your mobile device (phone or tablet) to your TV&#8217;s HML supported HDMI port and along with sending video signals, charges your device at the same time. Now, Silicon Images has announced the next next generation of MHL which adds faster charging and and 60Hz video vs the original&#8217;s 30Hz.</p>
<p style="text-align: center">
<p><img class="aligncenter size-full wp-image-61703" src="http://tbreak.com/tech/files/mhl-si-diagram.jpg" alt="" width="600" height="392" /></p>
<p><strong>Press Release: Silicon Image Introduces Low Power Dual-Mode Transmitter IP Core Supporting Both HDMI® and MHL™ Connectivity Standards</strong></p>
<p>SUNNYVALE, Calif., May 22, 2012 – Silicon Image (NASDAQ: SIMG), a leading provider of wireless and wired HD connectivity solutions, today announced the availability of a low power dual-mode transmitter intellectual property (IP) core that supports both the HDMI® (High-Definition Multimedia Interface) 1.4b and MHL™ (Mobile High-Definition Link) 2.0 standards. Silicon Image&#8217;s dual-mode HDMI/MHL transmitter IP core architecture reduces semiconductor development and manufacturing cost by sharing die area for both HDMI and MHL functionalities-offering mobile device application processor vendors the flexibility to design a single-chip solution that is configurable for both HDMI and MHL mobile devices.</p>
<p>MHL technology delivers 1080p 60Hz uncompressed video with up to eight channels of digital audio while charging the mobile device-enabling consumers to enhance their mobile experience by displaying content including HD video entertainment, photos, applications, and games on the big screen.</p>
<p>&#8220;With the explosive growth of MHL-enabled products in 2011 and 2012, mobile phone and tablet manufacturers are now adding MHL functionality to their new device platforms, allowing consumers to &#8216;plug and play&#8217; their HD content from the small to big screen,&#8221; said Ron Richter, senior director of worldwide IP core licensing at Silicon Image. &#8220;Silicon Image&#8217;s dual-mode HDMI/MHL transmitter IP core allows SoC providers to quickly integrate MHL technology into their next-generation mobile devices, enabling a single SoC to support both HDMI and MHL technology without adding significant die area or pin count.&#8221;</p>
<p>Key features of Silicon Image&#8217;s dual-mode HDMI/MHL transmitter IP core include:<br />
Single digital and analog design supporting both HDMI Version 1.4b &amp; MHL 2.0<br />
Low power design (1080p/60fps @ 30mW)<br />
Configurable IP core design, with MHL implementation saving up to 10 pins in SoC package</p>
<p>With MHL technology, manufacturers can deliver next-generation products that:<br />
Support 1080p 60Hz full HD video<br />
Use established connectors for mobile and CE products, such as micro USB and HDMI<br />
Enable faster charging of the latest smartphones and tablets when connected to MHL-enabled DTVs or monitors<br />
Control the mobile device using the DTV&#8217;s remote control</p>
<p>Over 50 million MHL-enabled products shipped during 2011, and a steady release of new products continues to expand the MHL ecosystem, which already includes smartphones, tablets, DTVs, monitors, home theater products and accessories.</p>
<p>Silicon Image&#8217;s family of IP cores includes a broad range of HDMI and MHL technology solutions, image signal processor (ISP) camera cores, H.264, MPEG-1/2 and VC-1 video decoders up to 4Kx2K resolution, Serial ATA (SATA) storage and RAID controllers.</p>
<p>For more information about Silicon Image&#8217;s complete IP core product offering, visit our website at http://www.siliconimage.com/iplicensing/index.aspx.</p>
<p>Silicon Image Unveils Next-Generation MHL™ Products</p>
<p>MHL Transmitter and MHL-to-HDMI® Bridge ICs Provide 1080p60Hz Full HD Resolution for Mobile Products, DTVs, and Monitors</p>
<p>SUNNYVALE, Calif., May 15, 2012 – Silicon Image (NASDAQ: SIMG), a leading provider of wireless and wired HD connectivity solutions, today announced its next-generation MHL™ products, the SiI8240 MHL transmitter for mobile devices and the SiI9617 MHL-to-HDMI® bridge for DTVs and PC displays, which are also MHL 2.0 compliant. Both semiconductor products support 1080p60Hz full HD and the latest MHL specification features that include native 3D formats, alpha-numeric key codes for advanced remote control functions, and increased power charging from the display to enable faster charging of the latest smartphones and tablets.</p>
<p>Mobile devices continue to integrate higher performance processors and higher resolution HD displays. Silicon Image&#8217;s SiI8240 is the first MHL transmitter to output 1080p60Hz full HD, enabling mobile devices to drive today&#8217;s high-resolution DTVs and monitors at 60 frames per second. To enable Silicon Image&#8217;s MHL customers to seamlessly and quickly upgrade their MHL-enabled products to deliver higher resolutions, faster frame rates, and enhanced features, the SiI8240 has been designed to be pin compatible to the currently shipping SiI9244 MHL transmitter.</p>
<p>Today&#8217;s smartphones and tablets are increasingly transforming from traditional communication devices to mobile set-top-boxes, gaming consoles, and PCs. With this transformation, consumers are more often connecting their smartphone to a larger display to enjoy new interactive applications-from digital entertainment and office productivity to gaming. With the SiI9617 MHL-to-HDMI bridge, consumer electronics (CE) manufacturers can design their latest 1080p60Hz DTVs and monitors to seamlessly include the latest MHL capabilities. When a consumer connects an MHL-enabled mobile device to an MHL display, that display will charge and provide control for the mobile device, while showing video, productivity applications and games in 1080p60Hz full HD quality. With MHL 2.0 compliant products, the latest smartphones and tablets will charge up to twice as fast when connected to an MHL 2.0-enabled display.</p>
<p>&#8220;Silicon Image&#8217;s new products offer an end-to-end MHL 1080p60Hz connectivity solution for our global mobile, CE, and PC customers,&#8221; said Tim Vehling, vice president of product marketing at Silicon Image, Inc. &#8220;With these latest products from Silicon Image – including a drop-in pin-compatible version – manufacturers can quickly develop and roll-out their next-generation MHL 2.0-enabled products.&#8221;</p>
<p>MHL technology continues to gain broad industry adoption with over 50 million MHL-enabled products shipped globally during 2011. Silicon Image anticipates that MHL-enabled product shipments worldwide will more than double in 2012. The growing ecosystem of MHL devices includes smartphones, tablets, DTVs, monitors, home theater products and accessories.</p>
<p>Silicon Image offers a comprehensive portfolio of production-proven MHL semiconductor and IP solutions for mobile, DTV and home theater applications. For more information about Silicon Image&#8217;s MHL product portfolio, please visit: www.siliconimage.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/silicon-images-introduces-next-version-of-mhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ brings first waterproof camera to Middle East</title>
		<link>http://tbreak.com/tech/2012/05/benq-brings-first-waterproof-camera-to-middle-east/</link>
		<comments>http://tbreak.com/tech/2012/05/benq-brings-first-waterproof-camera-to-middle-east/#comments</comments>
		<pubDate>Sun, 27 May 2012 10:10:15 +0000</pubDate>
		<dc:creator>Nick Rego</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benq]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61685</guid>
		<description><![CDATA[Water and dust-proof camera for the adventurous photographer.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/05/benq-brings-first-waterproof-camera-to-middle-east/" title="Link to BenQ brings first waterproof camera to Middle East"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/rSJTfd.jpg" alt="" title="" width="176" height="99" /></a><p>BenQ today launched the LM100, its first waterproof camera model in the Middle Eastern region. The 14-megapixel LM100, from the LM series, provides a 4-way protection against water, freeze, shock and dust. It is also equipped with a 4x optical zoom and a large 2.7” LCD display.</p>
<p>“We at BenQ always ensure that our products cater to the needs of our customers and the LM100 is an ideal camera that suits to any adventures on land, on water or on snow. It is also especially designed to capture quality photos during activities involving extreme cold weather conditions such as skiing, snowboarding and mountain climbing, as it is freezeproof up to -10°C,” said Manish Bakshi, Managing Director of BenQ for the Middle East and Africa.</p>
<p><img src="http://tbreak.com/tech/files/LM100--600x665.jpg" width="600" height="665" class="aligncenter size-medium wp-image-61697" /></p>
<p>The LM100 can be used underwater to a depth of up 5 metres for 2-hour duration. The featured “Underwater Mode” further enhances the underwater images by adding depth and bringing true-to-life colours. The LM100 is resistant to falls from up to 1.5 meters, but we&#8217;ll let you decide if you really want to test this out.</p>
<p>BenQ’s new rugged waterproof* digital camera, LM100, comes in three vibrant colours: Aquatic Blue, Sunset Orange and Fiery Red and, is available in the UAE and the Middle Eastern region through leading retail and channel partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/benq-brings-first-waterproof-camera-to-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM set to lay off 2,000 staff worldwide</title>
		<link>http://tbreak.com/tech/2012/05/rim-set-to-lay-off-2000-staff-worldwide/</link>
		<comments>http://tbreak.com/tech/2012/05/rim-set-to-lay-off-2000-staff-worldwide/#comments</comments>
		<pubDate>Sun, 27 May 2012 08:08:40 +0000</pubDate>
		<dc:creator>Nick Rego</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=61666</guid>
		<description><![CDATA[Aggressive layoffs part of planned changes to the company.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/05/rim-set-to-lay-off-2000-staff-worldwide/" title="Link to RIM set to lay off 2,000 staff worldwide"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/2WMGnA.jpg" alt="" title="" width="176" height="99" /></a><p>Research In Motion is set to lay off at least 2,000 staff worldwide as part of an aggressive plan to revitalize the company. The layoffs will encompass various departments, from HR, finance, sales, as well as other senior positions in the company.</p>
<p><img src="http://tbreak.com/tech/files/RIM-office1.jpg" width="594" height="395" class="aligncenter size-full wp-image-61680" /></p>
<p>It&#8217;s been a while coming, but RIM CEO Thorstein Heins looks to finally be coming to his senses and realizes that a company-wide shake up is what RIM really needs. But it remains to be seen if the company will be able to compete with the likes of Apple and Android devices which are currently dominating the market. While the company is putting everything into the launch of its Blackberry 10 OS and devices, some argue that it might not be enough to make an impression on consumers. </p>
<p>(<a href="http://www.theglobeandmail.com/report-on-business/rim-prepares-for-radical-measures-with-global-restructuring/article2444117/" target="_blank">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/05/rim-set-to-lay-off-2000-staff-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

