<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest &#187; Video Equipment</title>
	<atom:link href="http://tbreak.com/tech/category/gadgets/videoequpment/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest &#187; Video Equipment</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech/category/gadgets/videoequpment/</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>WD TV Live Review</title>
		<link>http://tbreak.com/tech/2012/01/wd-tv-live-review/</link>
		<comments>http://tbreak.com/tech/2012/01/wd-tv-live-review/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[media box]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[wd tv]]></category>
		<category><![CDATA[wd tv live]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=52923</guid>
		<description><![CDATA[All your entertainment needs in one tiny box.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/wd-tv-live-review/" title="Link to WD TV Live Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/2Jq0x1.jpg" alt="" title="" width="176" height="99" /></a><p><!--pagetitle:Introduction &amp; Layout--></p>
<p>Streaming boxes should be the norm in every modern household nowadays. There is just too much media online not to have one hub hooked directly to your TV. While there are many options available locally, Western Digital’s media boxes have always had a major presence in the market. Today I’ll be looking at the latest WD TV Live.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC016401.jpg"><img class="aligncenter  wp-image-52932" src="http://tbreak.com/tech/files/DSC016401-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>In the past we’ve had some forms of WD TV media boxes, most notably the WD TV Live Hub which comes with a 1TB hard drive built-in. The first thing you’ll notice about the WD TV Live differing from WD TV Live Hub, apart from the price difference, is the incredibly small footprint. Whereas WD TV Live Hub has a very low profile and sleek design, the new WD TV Live is very boxy. Even so, the matt black finish makes it very easy to blend with your existing setup.</p>
<p>Measuring just 125x100x30mm, the WD TV Live weighs a mere 200 grams. The front has a simple transparent plastic plate which just shows the white activity LED (which can be turned off) and a USB port. On the rear you have the power plug, Optical out, LAN input, HDMI out and another USB port, finished off with an old school AV out port.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC016381.jpg"><img class="aligncenter  wp-image-52933" src="http://tbreak.com/tech/files/DSC016381-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>Pretty much the entirety of the bottom panel has holes in it, with the bottom of the circuitry having a large metal plate. And unlike the WD TV Live Hub, there’s no fan in the WD TV Live, so the entire thing is passively cooled. You’ll only be thankful for this when the WD TV Live is in standby mode, because the WD TV Live Hub would have its fan running almost all the time.</p>
<p>Included in the box is the power cable, manual, the remote control plus batteries. The remote control itself is identical to the WD TV Live Hub, which means it has the same irritatingly long rubber buttons. The layout, however, is nice and simple to use.</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/wd-tv-live-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GITEX &#8217;11: Emulator DJ Touchscreen Demo</title>
		<link>http://tbreak.com/tech/2011/10/gitex-11-emulator-dj-touchscreen-demo/</link>
		<comments>http://tbreak.com/tech/2011/10/gitex-11-emulator-dj-touchscreen-demo/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:10:14 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Audio Equipment]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[TVs & Projectors]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[emulator dj]]></category>
		<category><![CDATA[Gitex 2011]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=46633</guid>
		<description><![CDATA[Getting close to that Minority Report future. ]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/10/gitex-11-emulator-dj-touchscreen-demo/" title="Link to GITEX '11: Emulator DJ Touchscreen Demo"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/DT8nsK.jpg" alt="" title="" width="176" height="99" /></a><p>You get to see a lot of cool and unique things during the Trade Show at GITEX, and sure enough, one of the coolest things for this year was the Emulator DJ multitouch display panel at the Microsoft booth. The Emulator DJ panel is basically a huge glass panel that can connect with any PC or tablet running Windows 7. The display itself doesn&#8217;t show the image, instead a projector underneath it displays the image one the screen. While the screen is powered by a projector, the panel itself is a touchscreen and can accept multitouch gestures, whereby one can control anything on screen, or indeed Windows itself, on this faux display. See for yourself.</p>
<p><br /><img src="http://tbreak.com/tech/?p=46633" width="600" height="371" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/10/gitex-11-emulator-dj-touchscreen-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG BD670 3D Wi-Fi Blu-ray Player Review</title>
		<link>http://tbreak.com/tech/2011/08/lg-bd670-3d-wi-fi-blu-ray-player-review/</link>
		<comments>http://tbreak.com/tech/2011/08/lg-bd670-3d-wi-fi-blu-ray-player-review/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:57:53 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[42lw5700]]></category>
		<category><![CDATA[bd670]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[upscale]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=41700</guid>
		<description><![CDATA[One player to rule your living room.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/08/lg-bd670-3d-wi-fi-blu-ray-player-review/" title="Link to LG BD670 3D Wi-Fi Blu-ray Player Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/ju31qT.jpg" alt="" title="" width="176" height="99" /></a><p><!--pagetitle:Introduction --></p>
<p>Being a first generation PS3 owner, I’m not really a fan of standalone blu-ray players. Well, mainly because at the time of the blu-ray emergence, standalone players seemed as expensive as a PS3, if not more; and unlike the PS3 they were limited in their capabilities. I’m simply referring to the PS3’s ability to expand its playback capabilities due to frequent (and admittedly annoying) firmware updates.</p>
<p>The game has changed a lot since those days, most high-end blu-ray players nowadays only lack the capability to playback video games, matching a PS3 and outperforming it in every aspect. Take the LG BD670 blu-ray player for instance. It’s got 3D playback, built-in Wi-Fi connectivity, DLNA streaming as well as the ability to stream videos from the net.</p>
<p><a href="http://tbreak.com/tech/files/bd670.jpg"><img class="aligncenter size-medium wp-image-41702" src="http://tbreak.com/tech/files/bd670-600x184.jpg" alt="" width="600" height="184" /></a></p>
<p>When looking at the LG BD670 for the first time, one can easily write it off as another run of the mill blu-ray player because of how diminutive it looks. Heck, it doesn’t even weigh 3 kgs. But once you take a closer look at all the inscriptions on the top, you’ll see that this little player is huge when it comes to features.</p>
<p>First off, it can play 3D movies, in case that wasn’t obvious from the name. Next up, it has dual-band Wi-Fi (b/g/n), so you can connect to your existing home setup and can access the various channels and Smart functionalities of this player without any signal drops. Also, firmware updates. Being a high-end player means that it can also upscale DVDs, but that’s limited to HDMI connectivity.</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/08/lg-bd670-3d-wi-fi-blu-ray-player-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to give &#8216;virtual reality&#8217; headsets another try</title>
		<link>http://tbreak.com/tech/2011/07/sony-to-give-virtual-reality-headsets-another-try/</link>
		<comments>http://tbreak.com/tech/2011/07/sony-to-give-virtual-reality-headsets-another-try/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:17:35 +0000</pubDate>
		<dc:creator>karar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=39902</guid>
		<description><![CDATA[Sony testing the forgotten vizor based virtual reality headsets for immersion gaming.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/07/sony-to-give-virtual-reality-headsets-another-try/" title="Link to Sony to give 'virtual reality' headsets another try"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/aaCZ4h.jpg" alt="" title="" width="176" height="99" /></a><p>After motion tracking and 3D games, what is next for video game technologies? Sony says &#8220;Virtual reality&#8221;. Do you remember the fad of virtual reality headsets, where someone would wear vizors over their eye to be immersed in games? Sony confirmed <a href="http://www.develop-online.net/news/38244/Sony-Were-testing-3D-virtual-reality-games">Develop magazine</a> that it is yet re-experimenting on the technology within its studios.</p>
<p><a href="http://tbreak.com/tech/2011/07/sony-to-give-virtual-reality-headsets-another-try/sony-headset/" rel="attachment wp-att-39903"><img class="aligncenter size-full wp-image-39903" src="http://tbreak.com/tech/files/sony-headset.jpg" alt="" width="440" height="210" /></a></p>
<p>Mick Hocking, senior director at Sony Worldwide Studios, said that a prototype device used to test virtual reality also displays high-end 3D.</p>
<p>“We&#8217;ve got a new head mounted display [in development] that we showed at Consumer Electronics Show,” He said the prototype device has twin-OLED screens – one for each eye – to eliminate information crossover issues.</p>
<p>Now further developments have led Sony to incorporate head-tracking into the device, paving the way for a virtual reality experience. The tech is being experimented on with a number of games including first-person shooters, but there appears to be no solid product launch plans for now.</p>
<p>“At the moment it’s just a head-mounted display; the head isn’t being tracked – but that’s something we’re doing R&amp;D on,” Hocking said. “I have to say, what we’ve done in the R&amp;D projects has just been fantastic. We’re working with a couple of games at Sony that are experimenting with virtual reality type experiences.”</p>
<p>So, hopefully we would have something solid to see by time of next consumer show or E3, to see how the new technologies have eliminated the problems of past VR headsets like image crossover, headaches, and looking stupid while using it. If this project really works out then combined with Sony Move to act as controller and 3D images in your face, could totally immerse you in future of gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/07/sony-to-give-virtual-reality-headsets-another-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix GH2 Review</title>
		<link>http://tbreak.com/tech/2011/07/panasonic-lumix-gh2-review-2/</link>
		<comments>http://tbreak.com/tech/2011/07/panasonic-lumix-gh2-review-2/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:45:15 +0000</pubDate>
		<dc:creator>Faisal Khatib</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[avchd]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[g2h2]]></category>
		<category><![CDATA[gf2]]></category>
		<category><![CDATA[gh2]]></category>
		<category><![CDATA[micro four thirds]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=39793</guid>
		<description><![CDATA[Not all it's cracked up to be.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/07/panasonic-lumix-gh2-review-2/" title="Link to Panasonic Lumix GH2 Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/chaCgH.jpg" alt="" title="" width="176" height="99" /></a><p><!--pagetitle:Introduction--></p>
<p>The Micro four-thirds system (first seen in the Olympus Pen) were the first to jump on to the mirror-less interchangeable lens camera (ILC) segment, bridging the gap between the DSLR and the high end P&amp;S cameras. Panasonic, with their extensive range (G1, GF1 &amp; GH1) were a step ahead of their competitors and with their second generation updates (G2, GF2 &amp; GH2) and were able to consolidate their strong position in the niche market. At the time of writing, Panasonic has already moved forward with the third generation updates in the form of the G3 and GF3.</p>
<p>Never having been a fan of the four-thirds system, trying out the Panasonic GH2 was a bit of a challenge as I tried keeping my personal opinion aside. The GH2 is the most DSLR-like in the range with its rather large body, features and price tag.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/IMG_33331.jpg"><img class="size-medium wp-image-39807 aligncenter" src="http://tbreak.com/tech/files/IMG_33331-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>Some of the main features on the GF2 are</p>
<p>• 18.3 megapixels 4/3 live MOS sensor.<br />
• 16.0 effective megapixels.<br />
• Micro Four Thirds lens mount with Four Thirds mount via adapter.<br />
• 3 inch touch-sensitive TFT LCD display.<br />
• Electronic viewfinder.<br />
• Full HD video mode with stereo microphone.<br />
• 3D capabilities.<br />
You can buy the GH2 in three different packages which is the body only, the body and the 14-42mm f3.5-5.6 OIS lens (GH2K kit), or the body and the 14-140mm f4-f5.8 OIS lens (GH2H kit). For this review, we were provided with the GH2H kit. You’ll also find a DMW-BLC12 lithium-ion battery and the charger for it, body cap, shoulder strap, stylus pen, USB and A/V cable, CD-ROM containing PhotoFunStudio, SilkiPix Developer Studio and Super LoiloScope trial and a printed camera manual. You’ll also get a lens front and rear cap with a pouch with the GH2K and GH2H kits.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/IMG_33381.jpg"><img class="size-medium wp-image-39808 aligncenter" src="http://tbreak.com/tech/files/IMG_33381-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>An SD card is not provided nor does the GH2 have any built-in memory. The camera is compatible to SD (8M-2GB), SDHC (4GB-32GB), and SDXC (48GB, 64GB) memory cards. For still photographers, a 4GB or 8GB card should be adequate, though for movie shooters, anything over 8GB would be advisable.</p>
<p>The DMW-BLC12 battery takes over 2 hours to charge but lasts for about 150 shots under normal LCD and OIS usage, which was disappointing. The manufacturer claims a 320 shots battery life which is either too ambitious or maybe I was doing something wrong (mostly not).</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/07/panasonic-lumix-gh2-review-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imation Link Wireless Extender Review</title>
		<link>http://tbreak.com/tech/2011/07/imation-link-wireless-extender-review/</link>
		<comments>http://tbreak.com/tech/2011/07/imation-link-wireless-extender-review/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:34:21 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Audio Equipment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[TVs & Projectors]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Imation]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=38117</guid>
		<description><![CDATA[Breaking at the seams.]]></description>
			<content:encoded><![CDATA[<p>How often have you found yourself in a situation where you&#8217;re watching a movie or browsing photos on your Mac or PC but want to see it on your big screen TV? Quite often I suppose, given everyone&#8217;s desire to see everything &#8220;bigger and better&#8221;. And if you do not have a TV close to your desktop, or don&#8217;t want to go through the hassle of having to connect an HDMI from your TV to your laptop, then the Imation Link wireless extender is your other best option.</p>
<p>The idea behind the Imation Link is simple: watch your videos and pictures streamed from your computer on to your TV without the mess of multiple cables. The limiting factors being that you can only stream videos smoothly up to a resolution of 720p and pictures up to 1080p. Also, streaming can only be achieved properly in a 30 feet line-of-sight radius. For any A/V enthusiast, these are pretty limiting factors, at least the 720p video playback; let&#8217;s see if Imation&#8217;s claim to these features is correct.</p>
<p><a href="http://tbreak.com/tech/files/link_front.jpg"><img class="aligncenter size-full wp-image-38123" src="http://tbreak.com/tech/files/link_front.jpg" alt="" width="500" height="217" /></a></p>
<p>The Imation Link connects to your computer via a USB dongle. The Link wireless extender itself connects to your TV via HDMI, and, of course, a power outlet. Setting up the Link on a PC couldn&#8217;t be easier. Simply plug in the USB dongle in your Windows desktop or laptop and the drivers will be installed directly from the USB. Once that is done, hook up the link to your TV, select the correct input channel and you&#8217;re good to go in no more than 3 minutes. On Macs the process is similar, except you have a separate drivers CD from which to install the drivers.</p>
<p>The connection between the Link and the USB dongle is it&#8217;s own ultra-wideband wireless, so you don&#8217;t need to worry about any interference with your WiFI connection at home or office. Basically once a connection is established, the DisplayLink software literally extends your desktop from your existing monitor onto the TV. Now let&#8217;s get into the crux of the review: the actual experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/07/imation-link-wireless-extender-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First impressions: Etisalat&#8217;s eLife service on LG 3D Smart TVs</title>
		<link>http://tbreak.com/tech/2011/06/first-impressions-of-etisalats-new-elife-service-on-lg-3d-smart-tvs/</link>
		<comments>http://tbreak.com/tech/2011/06/first-impressions-of-etisalats-new-elife-service-on-lg-3d-smart-tvs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:55:34 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[TVs & Projectors]]></category>
		<category><![CDATA[Video Equipment]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=36374</guid>
		<description><![CDATA[LG Smart TVs coming to a home near you; charged by eLife.]]></description>
			<content:encoded><![CDATA[<p>Today a new partnership between Etisalat and LG was signed up, whereby Etisalat will be bringing their eLife package to the new LG 3D Smart TVs. You may have read the <a href="http://tbreak.com/tech/2011/06/etisalat-brings-its-elife-services-to-lgs-smart-tvs/">press release</a>, but there&#8217;s nothing like getting a hands-on demo of what the service will actually be like.</p>
<p style="text-align: center"><embed src='http://c.brightcove.com/services/viewer/federated_f9/796416330001?isVid=1&publisherID=794199406001'
    bgcolor='#FFFFFF'
    flashVars='@videoPlayer=993066485001&playerID=796416330001&domain=embed&'
    base='http://admin.brightcove.com'
    name='flashObj'
    width='600'
    height='500'
    seamlesstabbing='false'
    type='application/x-shockwave-flash'
    allowFullScreen='true'
    swLiveConnect='true'
    pluginspage='http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'>
  </embed></p>
<p>The new Smart TVs from LG will have a dedicated Etisalat eLife portal on the Home menu where users can access the TV services without the need for a Set Top box. Everything is streamed directly to your TV. Of course, the part of the deal is the LG TV itself that has some of the most brilliant 3D implementation I have seen to date.</p>
<p><a href="http://tbreak.com/tech/files/DSC00727.jpg"><img class="aligncenter size-medium wp-image-36381" src="http://tbreak.com/tech/files/DSC00727-600x254.jpg" alt="" width="600" height="254" /></a></p>
<p>First of all it doesn&#8217;t require active shutter glasses like most brands do in the market nowadays, the LG Smart TV uses passive 3D glasses (like those in the cinema). The Smart Share function allows you to stream media from any your LG Optimus mobile or any Mac or PC (even a NAS setup). The LG Smart TV app (demoed using the LG Optimus 3D) will allow you to control your TV directly through the smartphone, just in case you don&#8217;t have the remote control nearby.</p>
<p><a href="http://tbreak.com/tech/files/Smart-3D-TV.jpg"><img class="aligncenter size-medium wp-image-36382" src="http://tbreak.com/tech/files/Smart-3D-TV-600x411.jpg" alt="" width="600" height="411" /></a>Etisalat hasn&#8217;t announced any specific price plans yet, but they did say that their aim is to have this service roll out by 1st July. Due to such an integrated partnership between the two companies, I wouldn&#8217;t be surprised to see a subsidized package deal where you pay a smaller down-payment for the LG 3D Smart TV and the rest is charged by the monthly eLife package. We&#8217;ll find out more in the coming days, so keep an eye out here.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/06/first-impressions-of-etisalats-new-elife-service-on-lg-3d-smart-tvs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imation Grand Entertainer Review</title>
		<link>http://tbreak.com/tech/2011/05/imation-grand-entertainer-review/</link>
		<comments>http://tbreak.com/tech/2011/05/imation-grand-entertainer-review/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:56:44 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media Center PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[TVs & Projectors]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[grand entertainer]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[Imation]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[set top box]]></category>
		<category><![CDATA[WD]]></category>
		<category><![CDATA[wd tv live]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=33997</guid>
		<description><![CDATA[Full bodied, feature rich.]]></description>
			<content:encoded><![CDATA[<p>While HTPCs were all the rage in the mid to late 2000s, many households have taken a liking to Media or Entertainment centers, which are the next evolutionary step in set top box. Prime examples of these are the D-Link Boxee Box, WD TV Live and Apple TV as well.</p>
<p>As the name implies, the Imation Grand Entertainer is designed to be one powerful, all-encompassing media center box which takes care of all your media content and delivers it straight to your HDTV. The Grand Entertainer boasts full 1080p playback of most of today’s common video file formats, including Blu-ray ISOs and .mkv files with multiple subtitle and audio support. On the Audio front Imation has everything covered from AAC to FLAC and everything in between.</p>
<p><a href="../files/DSC005731.jpg"> </a><a href="http://tbreak.com/tech/files/DSC00573.jpg"><img class="aligncenter size-medium wp-image-34000" src="http://tbreak.com/tech/files/DSC00573-600x336.jpg" alt="" width="600" height="336" /></a></p>
<p>Supporting most modern file formats aside, the Grand Entertainer also has the ability to record video on its 1TB built-in HDD from any external video source connected through component cables, whether it be your old VHS player (remember those?), camcorder  or satellite decoder. The other cool feature is the Grand Entertainer’s ability to download torrents directly onto its HDD, albeit controlled via your PC. As far as streaming media on your network is concerned, you can either do it over Ethernet or through WiFi. However, you’ll need a USB WiFi dongle for that. Last, but definitely not least, is the Grand Entertainer’s ability to copy &amp; paste files directly from any external USB drive onto its built-in HDD. This really comes in handy if you don’t have a PC around and need to get that movie from a friend of yours who just happened to have it on their USB stick.</p>
<p>So features aside, let’s jump into the actual performance of the device. The first thing that struck me about the Imation Grand Entertainer was its bulky size, which seemed especially huge compared to the ultra-slim WD TV Live Hub that I own. The second thing that I didn’t like about the Grand Entertainer was the fact that every time you start it the internal HDD starts to spin up loudly, which leads me to believe it’s a 7200rpm HDD inside. The WD TV Live Hub has a completely silent start, and given its slim profile, I’m assuming it has a 2.5” 5400rpm HDD inside. Surprisingly the Gran Entertainer takes quite a while to startup, around half a minute; but once it’s booted up, it runs pretty smooth while scrolling through menus.</p>
<p><a href="../files/DSC005701.jpg"> </a><a href="http://tbreak.com/tech/files/DSC00570.jpg"><img class="aligncenter size-medium wp-image-34001" src="http://tbreak.com/tech/files/DSC00570-600x336.jpg" alt="" width="600" height="336" /></a></p>
<p>The interface here is pretty simple and straightforward, showing “All, Video, Audio, IMS, Video In, Timer Record and Setup”. While browsing in &#8220;All, Video and Audio&#8221;, you’ll have a choice of viewing files from the internal HDD, external USB or streaming it over the Network or via UPNP (for external NAS). &#8220;IMS&#8221; lists all the Internet services, i.e. Picasa, Flickr, Weather and Internet TV. Too bad there’s no YouTube channel, it would’ve really come in handy. Using these services, as well as playing back video (all DVD files, 720p and 1080p) was a smooth experience. There’s nothing different here than other Media Centers. I will say that while the WD TV Live Hub only picks up audio and video files from external sources (in this case my external 500GB HDD), the Grand Entertainer shows all types of files. Obviously it can’t play all these various (unsupported) formats, but it comes in handy while copying and pasting items.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/05/imation-grand-entertainer-review/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>R.I.P. Flip. You will be sorely missed.</title>
