<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest &#187; Network Devices</title>
	<atom:link href="http://tbreak.com/tech/category/components/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest &#187; Network Devices</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech/category/components/network/</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>Retired WoW servers for auction</title>
		<link>http://tbreak.com/tech/2012/01/retired-wow-servers-for-auction/</link>
		<comments>http://tbreak.com/tech/2012/01/retired-wow-servers-for-auction/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:21:25 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53880</guid>
		<description><![CDATA[This is where you literally had your adventures. ]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/retired-wow-servers-for-auction/" title="Link to Retired WoW servers for auction"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/bUb8j.png" alt="" title="" width="176" height="99" /></a><p>If you consider yourself to be a hardcore WoW fan, and also like showing off your techy side, then this auction will be right up your alley. After upgrading their servers recently, Blizzard has decided to sell off their old blade servers used to host World of Warcraft realms.</p>
<p>&#8220;<em>Following a recent upgrade of our World of Warcraft server hardware to improve your gameplay experience, we have decided to auction off the retired HP p-Class server blades and donate the proceeds to St. Jude Children’s Research Hospital</em>,&#8221; Blizzard announced.</p>
<p><a href="http://tbreak.com/tech/files/wow-server-blade.png"><img class="aligncenter size-full wp-image-53882" src="http://tbreak.com/tech/files/wow-server-blade.png" alt="" width="499" height="331" /></a></p>
<p>Each of these server blades is sold as-is, in non working conditions, although they probably do work. However, what makes the auction great, apart from 100% of proceeds being donated to a children&#8217;s hospital, is that each blade has a clear plaque with the WoW logos inscribed on it. And apart from the realm name which the server was used for hosting, the below message is also there:</p>
<p>&#8220;<em>Blizzard Entertainment has carefully preserved and archived our retired server blades, releasing only a limited number for a noble cause. To us, this server blade is more than just hardware: within the circuits and hard drive, a world of magic, adventure, and friendship thrived. From fishing in quiet lakes to defeating Arthas in Icecrown Citadel, this blade was home to thousands of immersive experiences across the world of Azeroth and beyond. We thank you for the safekeeping of this important part of history.&#8221;</em></p>
<p>And the development team signatures follow below.</p>
<p>Right now most of the 2000 servers that are being auctioned on <a href="http://www.ebay.com/sch/blizzard*auction/m.html?_trkparms=65%253A16%257C66%253A1%257C39%253A1&amp;rt=nc&amp;_ipg=25&amp;_sc=1&amp;_sticky=1&amp;_trksid=p3911.c0.m14&amp;_sop=1&amp;_sc=1">eBay</a> are up for around $100, with some famous servers like &#8216;Nagrand&#8217; touching sub-$200. Shipping is apparently provided worldwide, so UAE residents shouldn&#8217;t have any problems getting this technically historical piece of gaming memorabilia into their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/retired-wow-servers-for-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin SURF N150 Wireless Adapter Review</title>
		<link>http://tbreak.com/tech/2012/01/belkin-surf-n150-wireless-adapter-review/</link>
		<comments>http://tbreak.com/tech/2012/01/belkin-surf-n150-wireless-adapter-review/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:17:52 +0000</pubDate>
		<dc:creator>Nick Rego</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[n150]]></category>
		<category><![CDATA[surf n150]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless Bluetooth]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53444</guid>
		<description><![CDATA[A tiny challenger that needs to do better. ]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/belkin-surf-n150-wireless-adapter-review/" title="Link to Belkin SURF N150 Wireless Adapter Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/gh1GIL.jpg" alt="" title="" width="176" height="99" /></a><p>Size does matter, especially in the world of gadgets. Bigger screens, smaller phones, larger capacity drives – it seems everything around me is either expanding or shrinking. So I was rather nonchalant when I received the Belkin Surf N150 USB Wireless Micro Adapter for review. The device is a little bigger than my thumbnail, so I was interested to see if this little gem could live up to the task of being my wireless interface for the day.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/P1190030.jpg"><img class="aligncenter  wp-image-53445" src="http://tbreak.com/tech/files/P1190030-600x337.jpg" alt="" width="480" height="270" /></a></p>
<p>Installation is very simple and is just a matter of popping in the supplied CD and then plugging the Belkin adapter in. I disabled my laptop’s Wi-Fi and instantly the Belkin Wireless Adapter kicked in with a flashing blue light, and Windows prompted me to connect to my home network. The device is compatible with most forms of wireless security such as WPS, WPA and WEP. Once I was connected, performance was quite good with streaming videos off my network drive, and I found that I was able to continue surfing upstairs in the guest bedroom where I previously wasn’t able to pick up a Wi-Fi signal. But strangely enough when I walked out into the garden, the signal suddenly dropped to just one bar, even though my router was just a few feet away behind a wall. I never had any issues with using my onboard Wi-Fi outside, so this was a bit peculiar.</p>
<p>The true beauty of the N150 Wireless Adapter is surely its size. Measuring just 18mm x 15mm, you can plug it into your laptop or desktop and completely forget about it. It’s almost flush with the side of my laptop, so it doesn’t cause any problems at all when I slide my laptop back into its carrier case. If you do decide to take it out, I suggest putting it someplace safe as it nearly disappeared into the depths of my bag!</p>
<p>Speeds using the Belkin N150 were overall satisfactory. It took me 14 minutes to transfer a 1.67GB file from my laptop to my network drive and just over 12 minutes to copy the same file with my onboard Wi-Fi. Apart from the issues with wireless coverage outside, I was able to stream comfortably from my media centre as well as YouTube without any interruptions. The only downside is that this is a Windows-only device (Ubuntu was able to detect it as a Belkin wireless adapter) and will not work on a Mac.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/P1190036.jpg"><img class="aligncenter  wp-image-53446" src="http://tbreak.com/tech/files/P1190036-600x337.jpg" alt="" width="480" height="270" /></a></p>
<p>If you’re looking for a quick wireless replacement for your Windows based laptop or want to add some Wi-Fi to your desktop PC, then this little gem is for you. Its easy installation and ridiculously small footprint will charm most users, though be wary of the device’s drop in performance if you wander into the great outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/belkin-surf-n150-wireless-adapter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV Live Review</title>
		<link>http://tbreak.com/tech/2012/01/wd-tv-live-review/</link>
		<comments>http://tbreak.com/tech/2012/01/wd-tv-live-review/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[media box]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[wd tv]]></category>
		<category><![CDATA[wd tv live]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=52923</guid>
		<description><![CDATA[All your entertainment needs in one tiny box.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/wd-tv-live-review/" title="Link to WD TV Live Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/2Jq0x1.jpg" alt="" title="" width="176" height="99" /></a><p><!--pagetitle:Introduction &amp; Layout--></p>
<p>Streaming boxes should be the norm in every modern household nowadays. There is just too much media online not to have one hub hooked directly to your TV. While there are many options available locally, Western Digital’s media boxes have always had a major presence in the market. Today I’ll be looking at the latest WD TV Live.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC016401.jpg"><img class="aligncenter  wp-image-52932" src="http://tbreak.com/tech/files/DSC016401-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>In the past we’ve had some forms of WD TV media boxes, most notably the WD TV Live Hub which comes with a 1TB hard drive built-in. The first thing you’ll notice about the WD TV Live differing from WD TV Live Hub, apart from the price difference, is the incredibly small footprint. Whereas WD TV Live Hub has a very low profile and sleek design, the new WD TV Live is very boxy. Even so, the matt black finish makes it very easy to blend with your existing setup.</p>
<p>Measuring just 125x100x30mm, the WD TV Live weighs a mere 200 grams. The front has a simple transparent plastic plate which just shows the white activity LED (which can be turned off) and a USB port. On the rear you have the power plug, Optical out, LAN input, HDMI out and another USB port, finished off with an old school AV out port.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/DSC016381.jpg"><img class="aligncenter  wp-image-52933" src="http://tbreak.com/tech/files/DSC016381-600x336.jpg" alt="" width="480" height="269" /></a></p>
<p>Pretty much the entirety of the bottom panel has holes in it, with the bottom of the circuitry having a large metal plate. And unlike the WD TV Live Hub, there’s no fan in the WD TV Live, so the entire thing is passively cooled. You’ll only be thankful for this when the WD TV Live is in standby mode, because the WD TV Live Hub would have its fan running almost all the time.</p>
<p>Included in the box is the power cable, manual, the remote control plus batteries. The remote control itself is identical to the WD TV Live Hub, which means it has the same irritatingly long rubber buttons. The layout, however, is nice and simple to use.</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/wd-tv-live-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seagate GoFlex Satellite Wireless Hard Drive Review</title>
		<link>http://tbreak.com/tech/2011/11/seagate-goflex-satellite-wireless-hard-drive-review/</link>
		<comments>http://tbreak.com/tech/2011/11/seagate-goflex-satellite-wireless-hard-drive-review/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:12:12 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Storage Devices]]></category>
		<category><![CDATA[USB Drives & Devices]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[goflex]]></category>
		<category><![CDATA[goflex satellite]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[storage devices]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=49326</guid>
		<description><![CDATA[Expanding your iOS device’s measly storage.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/11/seagate-goflex-satellite-wireless-hard-drive-review/" title="Link to Seagate GoFlex Satellite Wireless Hard Drive Review"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/QEShes.jpg" alt="" title="" width="176" height="99" /></a><p>One of the worst decisions to make while getting an iPhone or iPad or iPod Touch is that extra bit of storage is going to cost you a lot. Jumping from 16GB to 64GB seems an awful lot when you consider the price hike. However, Seagate wants to remedy this problem with their GoFlex Satellite wireless hard drive, where you can purchase 500GB for $200. That price would net you an extra 48GB on iPad, iPhone and iPod Touch.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/IMG_28401.jpg"><img class="aligncenter size-medium wp-image-49384" src="http://tbreak.com/tech/files/IMG_28401-600x337.jpg" alt="" width="486" height="273" /></a></p>
<p>The GoFlex Satellite is basically an external 500GB HDD but with built-in 802.11 b/g/n Wi-Fi, which is why it looks chunkier than the average pocket HDD. Well, that and the rechargeable battery. There are two LEDs on the top to indicate power and wireless activity. On the top there’s a SATA power connector whereby you can connect the GoFlex USB 3.0 adapter to connect the hard drive to your PC or Mac to transfer files. On the right there’s the power button and on the left there’s the DC adapter plug.</p>
<p>Now the way the GoFlex Satellite works is very simple: you simply turn it on, connect to it via WiFi and playback everything on the device. Now playback of the type of files depends on your device. For instance on my iPhone 4 and iPad 2 I couldn’t playback .mkv or .avi files, but when connected to my laptop, I could playback any type of video file. Furthermore while compatible videos, like .mp4, would stream immediately on my iOS devices, on my computer I actually had to download the video files first, and then WMP11 would play it back. The same happens when trying to view video files on a MacBook Air. Images and songs streamed immediately, with certain .mp4 files streaming instantaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/11/seagate-goflex-satellite-wireless-hard-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTEX &#8217;11: Interview with Linksys</title>
		<link>http://tbreak.com/tech/2011/10/gtex-11-interview-with-linksys/</link>
		<comments>http://tbreak.com/tech/2011/10/gtex-11-interview-with-linksys/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:32:29 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Gitex 2011]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[routers]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=46580</guid>
		<description><![CDATA[Keeping all our gadgets connected.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/10/gtex-11-interview-with-linksys/" title="Link to GTEX '11: Interview with Linksys"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/JNIVm.jpg" alt="" title="" width="176" height="99" /></a><p>Routers aren&#8217;t necessarily the most exciting piece of technology. In fact, for many, it&#8217;s a daunting task if they ever want to replace one but Linksys is really trying to make that process easier. And truth be told, you won&#8217;t really enjoy your new laptop or tablet or Smartphone if it wasn&#8217;t for the wireless router in your home of office keeping everything connected. We had a quick chat with Ulrike Tegtmeier, the VP for Cisco Consumer on their new models as well as why flip was let go.</p>
<p style="text-align: center"><br /><img src="http://tbreak.com/tech/?p=46580" width="600" height="371" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/10/gtex-11-interview-with-linksys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide on choosing a Wireless Router</title>
		<link>http://tbreak.com/tech/2011/09/guide-on-choosing-a-wireless-router/</link>
		<comments>http://tbreak.com/tech/2011/09/guide-on-choosing-a-wireless-router/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:35:06 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[adsl routers]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[computer networking]]></category>
		<category><![CDATA[dsl modem]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[time capsule]]></category>
		<category><![CDATA[USB Drive]]></category>
		<category><![CDATA[usb ports]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[wi fi routers]]></category>
		<category><![CDATA[wireless access]]></category>
		<category><![CDATA[wireless devices]]></category>
		<category><![CDATA[wireless router]]></category>
		<category><![CDATA[wirless routers]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=44734</guid>
		<description><![CDATA[What features to look for when connecting devices wirelessly at home or office.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/09/guide-on-choosing-a-wireless-router/" title="Link to Guide on choosing a Wireless Router"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/gX6103.jpg" alt="" title="" width="176" height="99" /></a><p><!--pagetitle:Wired Features &amp; Terminology-->With the explosion of wireless devices in the last few years, a wirless router has pretty much become a requirement for every home and office. Gone are the days when you were stuck in front of your desktop- when wireless access didn’t matter much. But with every household sporting a combination of laptops, tablets and Smartphones, you need access to the Internet from your bathroom to your balcony. We have thus put together a guide that should help you pick a wireless router that will work for you. Lets start by talking about some of the terminology that routers can confuse you with.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/routers_spotlight.jpg"><img class="aligncenter size-medium wp-image-44744" src="http://tbreak.com/tech/files/routers_spotlight-600x243.jpg" alt="" width="600" height="243" /></a></p>
<h4><span style="text-decoration: underline">Internet connectivity</span></h4>
<p>The first thing you need to be sure of is that your router can connect to the Internet and that depends on the type of connection you have at your home of office. If you have an Al-Shamil connection by Etisalat, then you need an ADSL modem built in your router otherwise you will not be able to access the Internet. If you have Fibre or are using du, then you don’t need an ADSL router which will bring costs down by a bit but increase the amount of devices you can chose from significantly.</p>
<p>Once you chose your ADSL or non-ADSL router, you will need to configure it’s settings for an Internet connection. If you have fibre, this can be as easy as selecting the type of connection which is generally PPPoE in the UAE and then typing in the username and password provided to you by du or Etisalat. On an ADSL modem.</p>
<h4><span style="text-decoration: underline">Gigabit Connectivity</span></h4>
<p>Most of the budget to mid-range routers will support 10/100Mbps wired connectivity which works fine if you all you are doing is browsing the Internet or downloading files. However, if you plan of copying big files across your internal network or stream high definition movies, then you should really be looking at Gigabit wired connectivity. Even offices that feature a NAS device should ideally be looking at Gigabit to not saturate the throughput. Chances are that you have already started watching hi-def movies especially if you have a Full-HD TV at your place so I highly recommend getting Gigabit connectivity on your router. It will cost a little extra but will make you a bit more future proof.</p>
<h4><span style="text-decoration: underline">USB Port</span></h4>
<p>Many new routers have a USB port that can either be used to plug-in a USB drive or a printer to share across the network. While useful, I don’t think this is a must-have feature. When it comes to printers, I find it much easier to share the printer using your computer instead of the router and besides, new printers are starting to features Wi-Fi built-in so you directly connect the printer to the router. For USB drives, I’ve found that most of the USB ports are too slow on routers to offer a good file transfer speed and also configuring the USB drive and creating shares and permissions is not the easiest of most intuitive procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/09/guide-on-choosing-a-wireless-router/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>From iQ 2011: AllJoyn connects devices easily</title>
		<link>http://tbreak.com/tech/2011/09/from-iq-2011-alljoyn-connects-devices-easily/</link>
		<comments>http://tbreak.com/tech/2011/09/from-iq-2011-alljoyn-connects-devices-easily/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 06:43:46 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=44464</guid>
		<description><![CDATA[Super easy ad-hoc and proximity based peer-to-peer (P2P) services.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2011/09/from-iq-2011-alljoyn-connects-devices-easily/" title="Link to From iQ 2011: AllJoyn connects devices easily"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/zttU1k.jpg" alt="" title="" width="176" height="99" /></a><p>With mobiles and tablets picking up in sales and usage tremendously over the last couple of years, the need to connect them in better ways will definitely see some innovation in the near future. At iQ2011, Qualcomm demonstrated their AllJoyn technology- an open-source software framework that makes it easy for you to add ad-hoc, proximity -based P2P into your apps without the need to connect to cellular networks.</p>
<p>To explain what that means, let me give you an example. When you play a multi-player game on your phone, it connects to a server sitting somewhere across the globe where all the other players are also connected. From there, you select the person you want to play with and the server connects you to them. Doesn&#8217;t sound too complicated but what if the person you want to play the game with is sitting a couple of feet away from you and on top of that, you don&#8217;t have Internet access to connect to a server? That&#8217;s where AllJoyn comes in and allows you to directly connect one mobile phone to another as long as both devices are running AllJoyn. The following video explains a bit more:</p>
<p style="text-align: center"><br /><img src="http://tbreak.com/tech/?p=44464" width="600" height="371" alt="media" /><br />
</p>
<p>The best thing about AllJoyn is the open-source framework meaning you will be able to run it over multiple platforms like iOs, Android and BlackBerry and use multiple types of connectivity such as Bluetooth, Wi-Fi or even NFC.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/09/from-iq-2011-alljoyn-connects-devices-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CLP-325W Laser Printer Review</title>
		<link>http://tbreak.com/tech/2011/04/samsung-clp-325w-laser-printer-review/</link>
		<comments>http://tbreak.com/tech/2011/04/samsung-clp-325w-laser-printer-review/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:52:53 +0000</pubDate>
		<dc:creator>Abbas Jaffar Ali</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[Printing/Scanning]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[clp]]></category>
		<category><![CDATA[color laser printers]]></category>
		<category><![CDATA[computer printers]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[ink cartridge]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[laser printer review]]></category>
		<category><![CDATA[laser printer reviews]]></category>
		<category><![CDATA[laser printers]]></category>
		<category><![CDATA[office equipment]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung clp]]></category>
		<category><![CDATA[samsung group]]></category>
		<category><![CDATA[toner]]></category>
		<category><![CDATA[toner cartridge]]></category>
		<category><![CDATA[universal serial bus]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=31465</guid>
		<description><![CDATA[Small in size, quiet in operation and tons of connectivity. ]]></description>
			<content:encoded><![CDATA[<p><!--pagetitle:Design &amp; Features-->As much as I’d like to get away from printing, you can’t help but find yourself using more and more paper by the day. The paperless office is still a pipe dream for most of us. I have clients requesting original printed invoices, accounts requiring printed receipts and vendors looking for a printed copy of my presentation- pretty much on a weekly basis. Even with minimal usage, I still end up printing at least a hundred papers per month. For this job, you would probably want to get a printer that doesn’t take much space, doesn’t cost too much and provides a decent output. That, along with a few more tricks is what the Samsung CLP-325W printer is capable of.</p>
<p style="text-align: center"><a href="http://tbreak.com/tech/files/81jdbZm19iL._AA1500_.jpg"><img class="aligncenter size-medium wp-image-31466" src="http://tbreak.com/tech/files/81jdbZm19iL._AA1500_-600x600.jpg" alt="" width="600" height="600" /></a></p>
<p>Packaged in a relatively small box, at least as far as printers are concerned, the Samsung  CLP-325 comes bundled with a power cord, a quickstart guide and a drivers CD. Four toner cartridges are also included inside the package with the black cartridge rated at 1000 pages and Yellow, Magenta and Cyan cartridges rated at 500 pages. Replacement toners cartridges are rated at 1500 pages for black and 750 for color so you are not getting a full toner cartridge which is sadly true for almost every single printer that is sold.</p>
<p>The Samsung CLP-325W measures 388mm x 313mm x 243mm making it reasonably small for a color laser printer. In fact, it is the smallest color laser printer that I have seen. The input tray can take upto 130 sheets and with its 360MHz CPU, it has a printing speeds of 16ppm for black and 4ppm for color in fast mode with a 2400&#215;600 dpi effective output. On the connectivity front, the Samsung CLP-325W supports USB, Wired and Wireless connections making it very flexible for any location.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2011/04/samsung-clp-325w-laser-printer-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Near Field Communication to be used at McDonald’s outlets across UK</title>
		<link>http://tbreak.com/tech/2011/01/near-field-communication-to-be-used-at-mcdonalds-across-uk/</link>
		<comments>http://tbreak.com/tech/2011/01/near-field-communication-to-be-used-at-mcdonalds-across-uk/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:55:24 +0000</pubDate>
		<dc:creator>Nabil Fahim</dc:creator>
				<category><![CDATA[Network Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=26122</guid>
		<description><![CDATA[McDonald's to install contact-less payment across 1,200 stores in the UK]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26123" href="http://tbreak.com/tech/2011/01/near-field-communication-to-be-used-at-mcdonalds-across-uk/20110125_mcdonalds_nfc/"><img class="aligncenter size-full wp-image-26123" src="http://tbreak.com/tech/files/20110125_Mcdonalds_NFC.jpg" alt="McDonalds NFC" width="537" height="402" /></a></p>
<p>Evidently Google was onto something when they decided to feature the latest Near Field Communication (NFC) Technology on their flagship device, the Nexus S. McDonald&#8217;s restaurants across the United Kingdom are to feature this new contact-less payment option as more and more companies embrace the idea. There are said to be 12 million NFC-enabled payment cards out there at the moment and this latest endorsement by the worlds largest restaurant chain is only going to spur development even further.</p>
