<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>t-break: Tech @ Its Fastest &#187; Apple</title>
	<atom:link href="http://tbreak.com/tech/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbreak.com/tech</link>
	<description>Taking Tech Faster</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Taking Tech Faster</itunes:summary>
	<itunes:author>t-break: Tech @ Its Fastest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tbreak.com/tech/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>t-break: Tech @ Its Fastest</itunes:name>
		<itunes:email>abbas@tbreak.com</itunes:email>
	</itunes:owner>
	<managingEditor>abbas@tbreak.com (t-break: Tech @ Its Fastest)</managingEditor>
	<itunes:subtitle>Taking Tech Faster</itunes:subtitle>
	<itunes:keywords>tech, gaming, gadgets, smartphones, tablets, xbox 360, ps3, pc, middle east, uae, dubai</itunes:keywords>
	<image>
		<title>t-break: Tech @ Its Fastest &#187; Apple</title>
		<url>http://tbreak.com/tech/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tbreak.com/tech/category/apple/</link>
	</image>
	<itunes:category text="Technology" />
		<item>
		<title>Apple iPad 3 to be launched this March</title>
		<link>http://tbreak.com/tech/2012/02/apple-ipad-3-to-be-launched-this-march/</link>
		<comments>http://tbreak.com/tech/2012/02/apple-ipad-3-to-be-launched-this-march/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:51:54 +0000</pubDate>
		<dc:creator>Mohammad Qamar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=55020</guid>
		<description><![CDATA[The worlds favourite tablet gets an update]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/02/apple-ipad-3-to-be-launched-this-march/" title="Link to Apple iPad 3 to be launched this March"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/QGc2Mp.jpg" alt="" title="" width="176" height="99" /></a><p>Apple is set to announce its next-gen iteration of the popular iPad in the first week of March, a new report from <a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/">AllThingsD</a> reveals.</p>
<p>Sources say Apple is likely to host the launch event for the device in San Francisco, almost exactly year after the company announced its current iPad model. There is no concrete data on when it will be available to buy, but if last years launch of iPad 2 is anything to go by<em>, </em>expect it to be available for purchase two weeks after the launch.</p>
<p><a href="http://tbreak.com/tech/2012/02/apple-ipad-3-to-be-launched-this-march/ipad-4/" rel="attachment wp-att-55021"><img class="aligncenter size-medium wp-image-55021" style="border-style: initial;border-color: initial" src="http://tbreak.com/tech/files/ipad5-600x411.jpg" alt="" width="600" height="411" /></a></p>
<p>Specifications of the new device are said to be almost entirely what we&#8217;ve been led to expect from all the rumours. Experts expect a device similar in form factor to the iPad 2, but powered by a much faster chip (though most probably not a quad-core), with a much improved graphics processing unit, and a wonderful 2048 x 1536 Retina Display resolution to feast your eye on.</p>
<div></div>
<p>Along with the new device, expect a newer version of the OS bringing the necessary iPad 3 exclusive features.</p>
<p>No invites have been sent as yet to the major industry watchers, and Apple has said it wont comment on speculation or rumours.</p>
<p><a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/"><em>Source: AllthingsD</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/02/apple-ipad-3-to-be-launched-this-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 casing sheds new light on changes</title>
		<link>http://tbreak.com/tech/2012/02/ipad-3-casing-sheds-new-light-on-changes/</link>
		<comments>http://tbreak.com/tech/2012/02/ipad-3-casing-sheds-new-light-on-changes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:15:17 +0000</pubDate>
		<dc:creator>Nick Rego</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ipad 3]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=54922</guid>
		<description><![CDATA[Potentially longer battery life and updated camera.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/02/ipad-3-casing-sheds-new-light-on-changes/" title="Link to iPad 3 casing sheds new light on changes"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/eWoRS2.jpg" alt="" title="" width="176" height="99" /></a><p>Don&#8217;t you love it when photos of devices get leaked? While it might be a PR nightmare, snapshots of units under production always set the tech world on fire, especially if that product is from Apple.</p>
<p>The good folks over at <a href="https://www.fix-iphones.com/blog/apple/exclusive-ipad-3-back-housing/" target="_blank">Repair Labs</a> have posted an image that compares the current iPad2 back casing with a casing that is currently under production for the iPad 3. Peering into their crystal ball, the team have deduced what some of the upcoming changes will be to Apple&#8217;s pride and joy (it&#8217;s amazing what you can figure out by looking at the placement of screws).</p>
<p><img src="http://tbreak.com/tech/files/ipad3-vs-ipad2-lrg-600x375.jpg" alt="" width="600" height="375" class="aligncenter size-medium wp-image-54924" /></p>
<p>The screenshot shows the iPad 2 casing on the left, and the reported new iPad 3 casing on the right. The casing reveals a different enclosure for the rear camera, speculating that there might be a higher quality camera available in the next iPad. The mounts for the logic board are also different, pointing to a refreshed board that might sport a different processor. The width of the board also suggests a different battery, further fueling the rumors that Apple is looking to get even more battery life out of the next iPad. And while a newer LCD is also expected to make an appearance, it&#8217;s good to see that the device hasn&#8217;t increased in thickness in any way, so Apple techs are certainly working hard on keeping the iPad slim and trim.</p>
<p>Of course, all of these are mere speculation, but who doesn&#8217;t love a good rumor mill?</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/02/ipad-3-casing-sheds-new-light-on-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones overtake PCs and Tablets in 2011</title>
		<link>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/</link>
		<comments>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:33:16 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=54450</guid>
		<description><![CDATA[Android accounting for 49% global marketshare. ]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/" title="Link to Smartphones overtake PCs and Tablets in 2011"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/eOnmqJ.jpg" alt="" title="" width="176" height="99" /></a><p>In a <a href="http://www.canalys.com/newsroom/smart-phones-overtake-client-pcs-2011">report</a> released by research firm Canalys, the Q4 results of last year have finally allowed a complete tally for 2011. There have been some surprising developments and others that were expected. Looking at the table below, you&#8217;ll see that for the first time, smartphone shipments have crossed the global shipments of desktop pc, laptops, netbooks and tablets combined.</p>
<p><a href="http://tbreak.com/tech/files/SPA-table-1-030212_0.png"><img class="aligncenter size-full wp-image-54454" src="http://tbreak.com/tech/files/SPA-table-1-030212_0.png" alt="" width="500" height="233" /></a></p>
<p>The annual growth of smartphones is quite high, with almost 63% increase over last year. This has allowed for a global shipment of 487.7 million smartphones, compared to 414.6 million client PCs. Of course, the real star of the show are tablet computers, that have seen an astronomically high 274% increase over last year.</p>
<p><em>&#8220;In 2011 we saw a fall in demand for netbooks, and slowing demand for notebooks and desktops as a direct result of rising interest in pads (tablets)</em>,&#8221; said Chris Jones, Canalys VP and Principal Analyst. &#8220;<em>But pads have had negligible impact on smart phone volumes and markets across the globe have seen persistent and substantial growth through 2011.</em>&#8221;</p>
<p><a href="http://tbreak.com/tech/files/SPA-table-2-030212_0v2.png"><img class="aligncenter size-full wp-image-54458" src="http://tbreak.com/tech/files/SPA-table-2-030212_0v2.png" alt="" width="279" height="263" /></a></p>
<p>Coming back to smartphones, it seems that the sudden increase in popularity of tablets hasn&#8217;t affected the smartphone market. The competition among the major platforms seems to be one-sided, though, as Android smartphones had the lion&#8217;s share of shipments, with almost 49% global market share. Apple comes in at a distant second with 19% followed closely (and surprisingly) by Symbian. BlackBerry seems to be strolling along at 10.5%; not nearly as bad as everyone was making it out to be, but still nowhere near Apple or Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/02/smartphones-overtake-pcs-and-tablets-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t discard that old computer – learn UNIX instead</title>
		<link>http://tbreak.com/tech/2012/02/dont-discard-that-old-computer-learn-unix-instead/</link>
		<comments>http://tbreak.com/tech/2012/02/dont-discard-that-old-computer-learn-unix-instead/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:13:49 +0000</pubDate>
		<dc:creator>Magnus Nystedt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[old computer]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=54254</guid>
		<description><![CDATA[Put an old computer to good use.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/02/dont-discard-that-old-computer-learn-unix-instead/" title="Link to Don’t discard that old computer – learn UNIX instead"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/TdO6Pe.jpg" alt="" title="" width="176" height="99" /></a><p><img class="alignright  wp-image-54255" src="http://tbreak.com/tech/files/how-to-take-apart-an-imac-g3.jpeg" alt="" width="210" height="175" />Most of us go through so much electronic junk, buying more than we really need, and often just throwing it away. Sometimes a smartphone ends up in a drawer; sometimes it’s sold. Oftentimes a new computer is bought and the old one gathers dust in the garage. And I could say that I’m going to urge you to dig out that old computer and start using it again because I feel so strongly about protecting Mother Earth, but that’d be a lie. All I want to do, in fact, is to make you put your tech gear to better use and perhaps learn something in the process.</p>
<p>I&#8217;ll put this in the context of my recent experience with an old Mac. I&#8217;ve always wanted an <a href="http://en.wikipedia.org/wiki/IMac_G4">iMac G4</a>, the one with the half-dome base and a display that seems to float in the air. One day I found one on a website &#8211; something akin to eBay – called the seller up and the next day I was the proud owner of a once-powerful Mac. As it turns out, there&#8217;s much more power in my iPhone 4S than this Mac. It has an 800 Mhz processor, 1 GB RAM, and a 64 MB graphics card. Wow!</p>
<p>So besides looking very pretty on my desk, what was I supposed to do with this computer? Sure, I can browse the web with it, but it can&#8217;t run the latest browsers, so a lot of sites simply won&#8217;t work. Gaming is out of the question, as is any photo or video editing. It can&#8217;t keep up with video playback beyond some pathetically low resolution, and I&#8217;m pretty sure playing MP3s will be a stretch for the processor.</p>
<p>I could use it to write articles like this one with, so for that it&#8217;s still useful. But what I&#8217;ve decided to do is to get back to basics and really learn UNIX and the command line.</p>
<p>You know, &#8220;ls&#8221; for listing the contents of a directory, &#8220;ps&#8221; or &#8220;top&#8221; for checking what&#8217;s running, &#8220;rsync&#8221; for copying files to and from a server, &#8220;grep&#8221; to find things, and so on. I know some of this from having worked with computers for many years, but I still can&#8217;t say I&#8217;m very comfortable with a command line. The goal now is that my old Mac will, because it&#8217;s so old and slow, make me proficient at UNIX.</p>
<p>I&#8217;ve already started making a list of things I have to start working on. First on the list is learning some basics in the Bash shell, the Vim text editor, as well as how to do FTP and SSH. With that in place, I should be able to do a lot of the maintenance of my websites just by using the Terminal application on the iMac.</p>
<p>After that, I thought I&#8217;d venture on with network configuration, website hosting, and some software development. But that&#8217;s far away in the future so let&#8217;s not get too carried away.</p>
<p>Regardless of whether you want to use an old computer to become a command line whiz kid or not, there&#8217;s a lot of things you can use it for. It can be a file server, print server, used to download things with, and lots more.</p>
<p>Only your fantasy sets the limits, and your wallet will thank you, as well. Not a bad combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/02/dont-discard-that-old-computer-learn-unix-instead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 5 to have 4-inch screen?</title>
		<link>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/</link>
		<comments>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:03:31 +0000</pubDate>
		<dc:creator>Taimoor Hafeez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[4 inch]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[screen size]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53872</guid>
		<description><![CDATA[Could also come out in summer.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/" title="Link to iPhone 5 to have 4-inch screen?"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/pRv2Wy.jpg" alt="" title="" width="176" height="99" /></a><p>According to a source close to <a href="http://9to5mac.com/2012/01/25/foxconn-employee-tells-us-that-the-next-iphone-is-ready-for-production-indicates-likely-summer-launch/">9to5Mac</a> who&#8217;s working at Foxconn, there are a few pre-production handsets of the next iPhone, currently being called the iPhone 5, circling around. While differing in size and overall design by a bit, most of these sample handsets have one thing in common: a screen size of 4-inches or bigger, and that it has a straight body design, not a teardrop shape that tapers on one end (like the MacBook Air).</p>
<p>Another thing of note was that not one of the samples had the same form factor as the iPhone 4/4S, meaning that a complete redesign is in order.</p>
<div id="attachment_53875" class="wp-caption aligncenter" style="width: 410px"><a href="http://tbreak.com/tech/files/iphone-girl-china-business-daily.blogspot.com_.jpg"><img class="size-full wp-image-53875" src="http://tbreak.com/tech/files/iphone-girl-china-business-daily.blogspot.com_.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">She&#039;s not the source.</p></div>
<p>Going with the same lead time as the iPhone 4S, whose production started ramping up till late spring of last year, 9to5Mac assumes that there is a good possibility that the iPhone 5 will be released like the older versions, i.e. a summer/ WWDC announcement.</p>
<p>While this is currently still being treated as a rumor, the same source also indicated last year that the next iPhone release will be an iPhone 4S, contrary to the iPhone 5 rumors abound. Given some credibility, one can likely take this rumor with a smaller grain of salt than usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/iphone-5-to-have-4-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple makes $46 billion in Q4 2011</title>
		<link>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/</link>
		<comments>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:23 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53773</guid>
		<description><![CDATA[iPhone and iPad sales grows more than 100%; doubles profits.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/" title="Link to Apple makes $46 billion in Q4 2011"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/oD4zWp.jpg" alt="" title="" width="176" height="99" /></a><p>Apple <a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">today announced</a> its financial results for Q4 2011 and the numbers are nothing short of record breaking. The Cupertino-giants upped their revenue from $26.74 billion from the same period in 2010, to $46.33 billion last year. </p>
<p>The company&#8217;s main sales hero was, of course, the iPhone, selling 37.04 million units across all the varieties. Apple also sold 15.4 million iPad tablets &#8211; a boost of 111% from last year. The iPod range continued to do well, selling 15.4 million units, with Mac computers tailing along as usual with 5.2 million unit sales.</p>
<p>The profits doubled as well, with the company making a cool $13.06 billion, compared to $6 billion in same quarter last year.</p>
<p>CEO Tim Cook is <a href="http://thenextweb.com/apple/2012/01/25/tim-cook-sends-congratulatory-email-to-apple-employees-promises-exciting-new-things/?awesm=tnw.to_1CvuP&amp;utm_campaign=social%20media&amp;uid=dba8d6cb2ae87d32fdce7d4c96e5eaadcf4f8c59&amp;utm_medium=Spreadus&amp;utm_source=Twitter&amp;utm_content=Tim%20Cook%20sends%20congratulatory%20email%20to%20Apple%20employees,%20promises%20'exciting%20new%20things'">obviously pleased</a> and has emailed his employees congratulating them for their efforts.</p>
<p><em>Team,</p>
<p>Thanks to everyone’s hard work, we’re off to a great start in 2012. Last week in New York we launched a groundbreaking initiative for education with iBooks textbooks, and today we reported the strongest quarter in Apple’s history. Please join me tomorrow morning at 10 a.m. in Town Hall. We’ll review our record-setting results and discuss some exciting new things going on at Apple. The meeting will be broadcast live to many sites in Cupertino and other Apple locations. Please check Apple Web for details.</p>
<p>Tim</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/apple-makes-46-billion-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone users get Samsung&#8217;ed in new Galaxy S II advert</title>
		<link>http://tbreak.com/tech/2012/01/iphone-users-get-samsunged-in-new-galaxy-s-ii-advert/</link>
		<comments>http://tbreak.com/tech/2012/01/iphone-users-get-samsunged-in-new-galaxy-s-ii-advert/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:48:32 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53563</guid>
		<description><![CDATA["The next big thing."]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/iphone-users-get-samsunged-in-new-galaxy-s-ii-advert/" title="Link to iPhone users get Samsung'ed in new Galaxy S II advert"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/T08v8f.jpg" alt="" title="" width="176" height="99" /></a><p>While Samsung&#8217;s army of lawyers are busy battling patent wars with Apple, it&#8217;s marketing division is waging it&#8217;s own little war against the Cupertino giants, although in a wholly unharmful-to-the-industry-way, and a lot more hilariously.</p>
<p>In this new advertisement for the Galaxy S II, a bunch of sheepy looking iPhone users are shown camping outside their local Apple store, with only the company of each other and the &#8220;first&#8221; unboxing video of the device they have been waiting for. That&#8217;s when a camper&#8217;s roommate steps in, strutting a brand new Galaxy S II. Things get Samsung&#8217;ed after that.</p>
<p>Check it out:<br />
<span style="text-align:center; display: block;"><a href="http://tbreak.com/tech/2012/01/iphone-users-get-samsunged-in-new-galaxy-s-ii-advert/"><img src="http://img.youtube.com/vi/vOSgfvTC35A/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/iphone-users-get-samsunged-in-new-galaxy-s-ii-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S, iPad 2 jailbreak released</title>
		<link>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/</link>
		<comments>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:50:45 +0000</pubDate>
		<dc:creator>Mohammad Qamar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[greenpoison]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jailbreak]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53388</guid>
		<description><![CDATA[Absinthe becomes first iOS 5 jailbreak.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/" title="Link to iPhone 4S, iPad 2 jailbreak released"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/k8ygOm.png" alt="" title="" width="176" height="99" /></a><p>After a long, long wait, greenpois0n has finally released the untethered jailbreak for iOS 5.</p>
<p>Before you go ahead, hacker pod2g had some slightly worrying news on his <a href="http://pod2g-ios.blogspot.com/2012/01/iphone-4s-and-ipad-2-untether-to-be.html">blog</a>, “A tool named Absinthe and developed by the Chronic Dev Team will install the untether on your device. Also the iPhone Dev Team will release a CLI (command line) tool to help diagnose issues and repair things if it goes wrong. This is a little scary I know, but the chance you break something is really small, since we made lots of tests to verify the process on different devices. But it is the first time we use the backup/restore functions of iTunes to install software, and there are maybe things we are not aware of. As you already know, different security researchers put a lot of energy to work out the different issues we had to install the untether on new devices.”</p>
<p>If you happen to know an iPhone 4S that runs on iOS 5.0, 5.0.1 (9A405 and 9A406 versions) or the iPad 2 WiFi/GSM/CDMA that runs oniOS 5.0.1, they should happily unwind with the aptly named Absinthe.</p>
<p>Currently, only the Mac version of it is online but Windows/Linux versions should appear soon. The process is quite long compared to previous jailbreaks so be sure to have a fully charged device.</p>
<p>You can download the jailbreak from the <a href="http://greenpois0n.com/">site</a>, and follow these <a href="http://forums.imore.com/jailbreak-unlock-forum/228684-how-untethered-jailbreak-iphone-4s-ipad-2-ios-5-0-1-ios-5-0-a.html">steps.</a></p>
<p><a href="http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/screen-shot-2012-01-20-at-11-11-49-am/" rel="attachment wp-att-53389"><img class="aligncenter size-full wp-image-53389" src="http://tbreak.com/tech/files/Screen-Shot-2012-01-20-at-11.11.49-AM.png" alt="" width="534" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/iphone-4s-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases iBooks 2, now with textbooks</title>
		<link>http://tbreak.com/tech/2012/01/apple-releases-ibook-2-now-with-textbooks/</link>
		<comments>http://tbreak.com/tech/2012/01/apple-releases-ibook-2-now-with-textbooks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:36:09 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53347</guid>
		<description><![CDATA[High school books now available on the iPad.]]></description>
			<content:encoded><![CDATA[<a href="http://tbreak.com/tech/2012/01/apple-releases-ibook-2-now-with-textbooks/" title="Link to Apple releases iBooks 2, now with textbooks"><img class="wppt_float_left" src="http://tbreak.com/tech/wp-content/uploads/wp-post-thumbnail/1bJJlt.png" alt="" title="" width="176" height="99" /></a><p>They may not be re-inventing it, but Apple&#8217;s latest efforts into a new industry just might revitalize it. At least, we (sincerely) hope so.</p>
<p>During a press meet in New York today, Apple released iBooks 2, which now comes packed with textbooks ranging from subjects like Algebra, Biology, Physics, Chemistry, Environmental Science, etc. The books are optimized for a tablet-layout, with visuals and interactive elements embed for easy learning. Like any textbook, the iBook versions will also have Q&amp;A sections and important questions. The books will also have a highlighting system that automatically coverts selected texts into study cards and piles them up neatly for quick viewing.</p>
<p><a href="http://tbreak.com/tech/files/6b0bbcdd9f5ec2f5eb6e6a63e824d1b2.png"><img src="http://tbreak.com/tech/files/6b0bbcdd9f5ec2f5eb6e6a63e824d1b2-600x337.png" alt="" width="600" height="337" class="aligncenter size-medium wp-image-53351" /></a></p>
<p>The textbooks are mainly from High School and will be available at $14.99 or less. McGraw-Hill, Pearson, and Houghton Mifflin Harcourt have already partnered up with the bookstore. And considering Apple&#8217;s popularity, and reach, it should be brimming with textbooks in no time.</p>
<p>Apple also released an app called iBooks Author. The app will allow creation of textbooks and make it simple with drag and drop functionalities, widgets, organization tools and templates. The app is available on the Mac App Store.</p>
<p><a href="http://tbreak.com/tech/files/187f4b3d1f2acabecdc364d97d71dda7.jpg"><img src="http://tbreak.com/tech/files/187f4b3d1f2acabecdc364d97d71dda7-600x337.jpg" alt="" width="600" height="337" class="aligncenter size-medium wp-image-53352" /></a></p>
<p>Finally, a new iTunes U version was released as well, allowing students to take classes directly from their iPad. The app will enable teachers to share lectures, notes and other study material from the tablet. The app was available to universities only, but is now avalable from KG and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbreak.com/tech/2012/01/apple-releases-ibook-2-now-with-textbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak: I wish my iPhone did &#8220;all the things as my Android&#8221;</title>
		<link>http://tbreak.com/tech/2012/01/steve-wozniak-i-wish-my-iphone-does-all-the-things-as-my-android/</link>
		<comments>http://tbreak.com/tech/2012/01/steve-wozniak-i-wish-my-iphone-does-all-the-things-as-my-android/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:27:46 +0000</pubDate>
		<dc:creator>Mufaddal Fakhruddin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://tbreak.com/tech/?p=53133</guid>
		<description><![CDATA[Apple co-founder finds Android better than the iOS in many aspects.]]></description>
